- Schedule
- Boys Roster
- Girls Roster
- Middle School
- Coaching Staff
- Championship Titles
- Video
- Bolles Crew in College
- Bolles Crew History
Schedule
| Opponent | Date | Time | Location | Details |
|---|---|---|---|---|
|
Head of the Henderson
|
|
All Day
|
Lake Henderson, Wallace Brooks Park | Details about Crew |
|
First Coast Head Race
|
|
All Day
|
First Coast Rowing/Arlington River | Details about Crew |
|
Head of the Hooch (High School Only)
|
-
|
All Day
|
Tennessee River | Details about Crew |
Boys Roster
Fall 2026 Roster
| Name | Grade |
|---|---|
| Nick Baker | 12 |
| Sammy Benitez | 10 |
| Vibha Chalamalasetty | 11 |
| Katherine Clendenon | 9 |
| Abe Cohen | 10 |
| Shep Colledge | 9 |
| Lucas Costas | 11 |
| Skyler Dacus | 11 |
| Nikhil Desai | 10 |
| Derrick Dow | 12 |
| Zach Fritchman | 9 |
| Alex Fudge | 10 |
| William Gao | 10 |
| Cameron Gold | 11 |
| Armaan Goyal | 11 |
| Andres Humanez | 10 |
| Victor Ito | 10 |
| Max Kovacocy | 12 |
| AJ Laudicina | 11 |
| Yiwen Lu | 11 |
| Cameron MacDonald | 10 |
| Robert McAfee | 12 |
| Julanne McCranie | 11 |
| Andres Olivera | 12 |
| Ryan Opdyke | 11 |
| Raphael Park | 11 |
| Akshat Ranjan | 10 |
| Wesley Rozof | 12 |
| Paul Rywelski | 12 |
| Rohit Singh | 11 |
| Landon Stoll | 10 |
| Jack Thomas | 11 |
| Nick Tsoukias | 11 |
| Tommy Tsoukias | 12 |
| Thomas Vance | 9 |
| Arnav Velcheti | 10 |
Girls Roster
Fall 2026 Roster
| Name | Grade |
|---|---|
| Sofia Ayaz | 9 |
| Olivia Bassin | 12 |
| Ayva Downer | 9 |
| Annabelle Duce | 10 |
| Esmee Jeannin | 11 |
| Broward Kavanaugh | 11 |
| Daphne Kowkabany | 11 |
| Jillian McLaughlin | 12 |
| Laya Pakala | 10 |
| Turon Shirazi | 9 |
| Stella Smith | 11 |
| Breck Stevens | 9 |
| Presley Swain | 12 |
| Sinem Taskan | 9 |
| Chi Vo | 12 |
| Cami Walker | 12 |
| Maggie You | 12 |
| Sophia Zhang | 11 |
| Nina Zhou | 12 |
Middle School

| Name | Grade |
|---|---|
| Sofia Ayaz | 9 |
| Ansh Bollampally | 8 |
| Zahra Bourass | 7 |
| Yan Ning Chen | 8 |
| Katherine Clendenon | 9 |
| Shep Colledge | 9 |
| Finlay Cusick | 8 |
| Ayva Downer | 9 |
| Sabrie Duss | 8 |
| Hunter Eidson | 8 |
| Lauren Hood | 7 |
| Lexi Horvath | 9 |
| Hudson Iracki | 8 |
| Spyro James | 8 |
| Landis Kuder | 8 |
| Abhi Mali | 8 |
| Krish Manohar | 9 |
| Paloma Milian | 8 |
| Shadi Owais | 7 |
| Sullivan Owens | 8 |
| Ellyn Park | 8 |
| Vandita Prakhya | 8 |
| Hannah Ransom | 7 |
| Selin Roth | 7 |
| Marcus Rozof | 9 |
| Owen Salari | 8 |
| Turon Shirazi | 9 |
| London Sleeth | 7 |
| Breck Stevens | 9 |
| Sinem Taskan | 9 |
| Thomas Vance | 9 |
| Jake Weisser | 8 |
| Olivia Zheng | 7 |
| Stanley Zheng | 8 |
Coaching Staff
Championship Titles
Boys

4 State Championships, 1 State Runner-up, 8 District Championships, 5 City Championships
State Champions
Sculling - 2019, 2024 (combined with girls), 2025 (combined with girls), 2026 (combined with girls)
State Runner-up
Sweep - 2025 (combined with girls)
18 State Championship Crews
1998 (Freshman 8), 2001 (Freshman 4), 2003 (Lightweight 4), 2005 (3rd Varsity 4), 2007 (Quad), 2009 (Lightweight 8), 2010 (Lightweight 4; Varsity 4), 2015 (Freshman 8), 2016 (4th Varsity 8+, 3rd Varsity 8+), 2019 Sculling (Varsity 1x, Varsity 4x), 2021 Sweep (4th Varsity 5, 3rd Varsity 8), 2022 Sweep (4V 8+), 2025 Sweep (Junior 8+), 2026 Sweep (4th Varsity 8+)
District Champions (combined with girls)
2018, 2019, 2021, 2022, 2023, 2024, 2025, 2026
City Champions (combined with girls)
2014, 2019, 2021, 2023, 2024
Girls

4 State Championships, 1 State Runner-up, 8 District Championships, 5 City Championships
State Champions
Sculling - 2024 (combined with boys), 2025 (combined with boys), 2026 (girls division and combined with boys)
Sculling - 2024 (combined with boys), 2025 (combined with boys), 2026 (girls division and combined with boys)
State Runner-up
Sweep - 2025 (combined with boys)
Sweep - 2025 (combined with boys)
30 State Championship Crews
1996 (3rd 8), 2000 (1X), 2001 (Freshman 4), 2002 (Lightweight 4), 2004 (Freshman 4), 2007 (Freshman 8), 2009 (2nd Varsity 4; Freshman 4), 2015 (Varsity 4, 2nd Varsity 4, Lightweight 4), 2018 Sculling (Varsity 2x), 2019 Sculling (Varsity 2x), 2021 Sculling (Lightweight 4x), 2022 Sculling (Freshman 2x, Lightweight 4x), 2022 Sweep (Lightweight 4+), 2023 Sculling (Freshman 2x, Lightweight 4x), 2024 Sculling (Varsity 2x, 2nd Varsity 4x), 2024 Sweep (Varsity 4+, 2nd Varsity 4+), 2025 Sculling (Varsity 4x, Lightweight 2x), 2026 Sculling (Varsity 4x, Varsity 2x, Lightweight 2x), 2026 Sweep (Varsity 4+, Lightweight 4+)
1996 (3rd 8), 2000 (1X), 2001 (Freshman 4), 2002 (Lightweight 4), 2004 (Freshman 4), 2007 (Freshman 8), 2009 (2nd Varsity 4; Freshman 4), 2015 (Varsity 4, 2nd Varsity 4, Lightweight 4), 2018 Sculling (Varsity 2x), 2019 Sculling (Varsity 2x), 2021 Sculling (Lightweight 4x), 2022 Sculling (Freshman 2x, Lightweight 4x), 2022 Sweep (Lightweight 4+), 2023 Sculling (Freshman 2x, Lightweight 4x), 2024 Sculling (Varsity 2x, 2nd Varsity 4x), 2024 Sweep (Varsity 4+, 2nd Varsity 4+), 2025 Sculling (Varsity 4x, Lightweight 2x), 2026 Sculling (Varsity 4x, Varsity 2x, Lightweight 2x), 2026 Sweep (Varsity 4+, Lightweight 4+)
District Champions (combined with boys)
2018, 2019, 2021, 2022, 2023, 2024, 2025, 2026
City Champions (combined with boys)
2014, 2019, 2021, 2023, 2024
Video
Interview with Director of Rowing/Boys' Head Coach Chris Register
Bolles Crew in College
The following list is an ongoing effort to recognize Bolles alumni who participated in crew at the collegiate level. To include as comprehensive listing as possible, please email webmaster@bolles.org if you or anyone you know should be listed. Please include name, year of graduation from Bolles and college or university attended.
| Name | Class Year | College |
|---|---|---|
| Noah Wasserman | 2026 | University of San Diego |
| Lizzy Watkins | 2026 | Syracuse University |
| Abby Bradley | 2025 | George Washington University |
| Gracey Estepp | 2025 | Rutgers University |
| Kira Merrell | 2025 | Tufts University |
| Ian Hendershot | 2024 | University of Central Florida |
| Maddie Kaiser | 2024 | University of Florida |
| Shruthi Pakala | 2024 | University of South Florida |
| Sara Wasserman | 2024 | Georgetown University |
| Avery Goldknopf | 2023 | Clemson University |
| Anastasia McHayle | 2023 | Hobart and William Smith Colleges |
| Nilesh Patel | 2023 | George Washington University |
| Sophia Quirk | 2023 | University of San Diego |
| Kelly Kim | 2022 | Massachusetts Institute of Technology |
| David Santamaria | 2022 | University of California San Diego |
| Bear Fender | 2021 | Stetson University |
| Finn Murphy | 2021 | Georgetown University |
| Alexander Bryan | 2020 | Embry-Riddle Aeronautical University |
| Cate Haskell | 2020 | Princeton University |
| Stone Henderson | 2020 | University of California, San Diego |
| Rayna Kuthiala | 2020 | Boston University |
| Salma Shaalan | 2020 | Clemson University |
| Mario Vargas | 2020 | Embry-Riddle Aeronautical University |
| Zayne Blackwell | 2019 | Stetson University |
| Ashley Dodd | 2019 | Northeastern University |
| Chase Haskell | 2019 | Princeton University |
| Richard Sollee | 2019 | Massachusetts Institute of Technology |
| Ian McPheters | 2018 | Boston College |
| Julian Abuzeni | 2017 | University of Delaware |
| Annie Pentaleri | 2017 | United States Naval Academy |
| Ericka Roseberry | 2017 | Stetson University |
| Travis Kennedy | 2016 | Boston University |
| Daniel Perez | 2016 | Dartmouth College |
| Alex Muzaurieta | 2015 | Syracuse University |
| Matthew Pentaleri | 2015 | United States Naval Academy |
| Hamilton Eng | 2014 | Massachusetts Institute of Technology |
| Regan Hamilton | 2014 | Boston University |
| Kayleigh Painter | 2014 | Florida Institute of Technology |
| Alex Wulbern | 2014 | St. Joseph's University |
| Aurelio (AL) Muzaurieta | 2013 | Harvard |
| Michael Pentaleri | 2013 | United States Naval Academy |
| Isa Griffay | 2012 | University of Wisconsin |
| Heather Nearing | 2012 | US Naval Academy |
| Jake Mendelson | 2012 | University of Pennsylvania |
| Matt Taylor | 2012 | Columbia University |
| Conor White | 2011 | US Naval Academy |
| Walker Wulbern | 2011 | Yale University |
| William Leeser | 2011 | Haverford College |
| Mya Nguyen | 2011 | Auburn University |
| Sarah Dibble | 2010 | University of Florida |
| David Rice | 2010 | Rollins College |
| Eric Eriksen | 2009 | Princeton University |
| Bryan Smith | 2009 | The College of William and Mary |
| Kristin Drew | 2008 | University of Florida |
| Christina Lambiase | 2008 | Columbia University |
| Mimi Southall | 2008 | Duke University |
| Kaitlin Sparks | 2008 | UCLA |
| Allison Lacara | 2007 | UCF |
| Tess Wood | 2007 | Princeton University |
| Aaron Blankstein | 2006 | MIT |
| Daven Farnham | 2006 | Columbia University |
| Stephen Davidson | 2005 | Georgia Tech |
| Rad Murphy | 2005 | Harvard University |
| Steffan Wolfe | 2005 | Columbia University |
| Sarah Blankstein | 2004 | Harvard University |
| Sara Jane Donovan | 2004 | University of Florida |
| Joe Milo | 2004 | US Naval Academy |
| Taylor Wiatt | 2004 | University of Central Florida |
| Brandon Smith | 2003 | Georgia Tech |
| David Bass | 2003 | Cornell University |
| Amanda Randall | 2003 | University of Central Florida |
| Kristi O'Connor | 2002 | Colby College |
| Joy Irby | 2002 | University of Florida |
| Peter Flynt | 2002 | Merchant Marine Academy |
| Courtney Beeckler | 2002 | Northeastern University University of California, Berkeley |
| Tony Jennings | 2001 | Syracuse University |
| Andrew Baines | 2001 | MIT |
| Joe Lisska | 2001 | Brown University |
| Josh Davis | 2001 | Columbia University |
| Andy Hill | 2001 | MIT |
| Christopher Beeckler | 2000 | UCLA |
| Neal Turbow | 2000 | Carnegie Mellon |
| Stephanie Tilly | 2000 | University of Miami |
| Chanley Howell | 1999 | Harvard University |
| Katie Marshall | 1999 | Yale University |
| Lane Koster | 1999 | Harvard University |
| Windy Booher | 1998 | Amherst College |
| Holly Fling | 1997 | Harvard University |
| Steven Kurosko | 1997 | Columbia University |
| Tom Schumacher | 1996 | Georgetown University |
Bolles Crew History






Rowing at Bolles dates back to the school’s founding in 1933 with cadets participating in the naval programs. As Roger and Agnes Cain Painter were utilizing the former San Jose Hotel to open a new military school, they added a $1500 boathouse to store cutters and rowboats. In the 1940’s, Colonel Painter enlarged the fleet by adding the 45-foot training cruiser, the Manana, as the flagship of the Bolles fleet. The naval activities continued until 1962, when Bolles transitioned from a military school to a college preparatory school.
The following school year, Richard Zahner joined the faculty after serving at a northern school with an active rowing program. According to Bolles alumnus John Carswell ’63 as noted in the spring 1995 edition of About Bolles, Zahner found an eight-man canvas-hull shell in a shed on campus and recruited students to participate in an informal venture. That canvas shell may have served more as a recruiting tool than seaworthy vessel and Zahner managed to acquire two wooden eight-man shells. That spring, the Bolles crew members participated in two competitions, one against Jacksonville University, and the other against JU and the Princeton JV. It is believed a fire claimed the original boathouse and shells later that year and the Bolles rowing program lay dormant for another three decades.
In the spring of 1994, then Senior Vice President of Student and Support Services Bill Borg ’70 called a meeting on the banks of the St. Johns River to propose a new rowing program. Mark Frampton took on the duties of head coach and welcomed 38 Bolles students as the inaugural crew in the fall of 1994.
Bolles has grown to include over 100 students, finding success on the water and in matriculating students to some of the top college rowing programs in the country. Sixteen crews, eight for the boys and eight for the girls, have claimed state championship titles in the program’s history. Since 1996, 50 members of the Bolles crew have gone on to row in college at nearly every Ivy League school, MIT, Georgetown, the United States Naval Academy, Duke, and more.
The Bolles rowing facilities have grown significantly as well. The program utilized a garage style building along with an open air shed for boat storage until 2009. The Peyton Boathouse and Rice Family Crew Complex was dedicated in 2009, providing nearly 10,000 square feet of enclosed space, two boat bays, a repair area, a training room, weight room, changing rooms, office space, and a multi-purpose room.
The Bolles rowing program continues to expand, currently offering year-round, competitive rowing encompassing scholastic, youth, and adult programs at all levels.












