- Varsity Schedule
- JV Schedule
- Varsity Roster
- JV Roster
- Coaching Staff
- Bulldog Radio
- Championship Titles
- Bulldogs in College
- Hall of Fame Coach Corky Rogers
- Video
Varsity Schedule
Opponent | Date | Time | Location | Details | Result | Score | Alerts |
---|---|---|---|---|---|---|---|
vs.
Spring Game, Mandarin
|
|
-
|
View Recap | Other | |||
vs.
Kick-Off Classic, Creekside
|
|
|
Bolles- San Jose Campus | Details about Football - Varsity | Win | 27-17 | |
vs.
Raines
|
|
|
Bolles- San Jose Campus | Details about Football - Varsity | Loss | 23-32 | |
vs.
Trinity Christian
|
|
|
Trinity Christian | Details about Football - Varsity | Win | 41-7 | |
vs.
St. Augustine
|
|
|
St. Augustine | Details about Football - Varsity | |||
vs.
Bishop Kenny
|
|
|
Bolles- San Jose Campus | Details about Football - Varsity | Win | 35-28 | |
vs.
Oakleaf High School
|
|
|
Bolles- San Jose Campus | Details about Football - Varsity | Win | 57-50 | |
vs.
Homecoming, Baldwin
|
|
|
Bolles- San Jose Campus | Details about Football - Varsity | Win | 35-0 | |
vs.
Senior Night, Columbia
|
|
|
Bolles- San Jose Campus | Details about Football - Varsity | Win | 42-17 | |
vs.
Jackson
|
|
|
Jackson | Details about Football - Varsity | Subscribe to Alerts | ||
vs.
Riverside
|
|
|
Riverside | Details about Football - Varsity | Subscribe to Alerts | ||
vs.
Wolfson
|
|
|
Wolfson | Details about Football - Varsity | Subscribe to Alerts |
JV Schedule
Opponent | Date | Time | Location | Details | Result | Score | Alerts |
---|---|---|---|---|---|---|---|
vs.
Oakleaf High School
|
|
|
Bolles- San Jose Campus | Details about Football - Junior Varsity | Win | 20-16 | |
vs.
Bishop Kenny
|
|
|
Bolles- San Jose Campus | Details about Football - Junior Varsity | Win | 48-0 | |
vs.
St. Augustine
|
|
|
Bolles- San Jose Campus | Details about Football - Junior Varsity | Loss | 17-22 | |
vs.
Trinity Christian
|
|
|
Trinity Christian | Details about Football - Junior Varsity | Loss | 21-28 | |
vs.
Nease
|
|
|
Nease | Details about Football - Junior Varsity | Loss | 20-29 | |
vs.
Mandarin
|
|
|
Bolles- San Jose Campus | Details about Football - Junior Varsity | Subscribe to Alerts | ||
vs.
Yulee
|
|
|
Bolles- San Jose Campus | Details about Football - Junior Varsity | Subscribe to Alerts |
Varsity Roster
# | Name | Position | Grade |
---|---|---|---|
0 | Corby Fordham | TE | 11 |
1 | Maliek Hill | WR | 12 |
2 | Chase Collier | WR | 12 |
3 | Naeem Burroughs | WR | 11 |
4 | CJ Ennis | DB | 12 |
5 | Jalen Ross | DB | 12 |
6 | Trey Brown | DB | 12 |
7 | Troy Holloway | LB | 12 |
8 | Santana Starks | DB | 11 |
9 | Jordan Alexander | DB | 12 |
10 | Ethan Drumm | QB | 12 |
12 | Luke Toland | QB | 9 |
13 | William Barakat | TE | 11 |
14 | Andre Tarrance | LB | 11 |
15 | MJ Jenkins | LB | 12 |
16 | Jaxon Flowers | QB | 9 |
17 | Tommy Cussen | WR | 12 |
18 | Harrison Spencer | QB | 11 |
19 | Tyrone Neal | RB | 12 |
20 | Thomas Green | LB | 11 |
21 | Mack Hellman | DB | 12 |
22 | Coleman Spencer | DB | 11 |
23 | Dashaydon Phillips | DB | 10 |
24 | Simeon Caldwell | LB | 11 |
25 | Xander Edwards | RB | 9 |
26 | Henry Hobby | WR | 12 |
27 | Camden Coffindaffer | WR | 10 |
28 | Emmett Grzebin | RB | 12 |
29 | Aidan Anderson | RB | 10 |
30 | Evan Fender | DB | 11 |
31 | Bailey Shilling | DB | 11 |
32 | Nate Towers | WR | 12 |
33 | Max Coulter | DB | 10 |
34 | Asher Ghioto | DL | 9 |
35 | De'Angelo Ford | DB | 9 |
40 | Davis Roberts | DL | 12 |
42 | Jack Riley | TE | 9 |
44 | Daniel Olunuga | LB | 11 |
45 | James Gibbs | DL | 11 |
46 | Keyaan Nazir | LB | 11 |
47 | Lawson Holt | LB | 11 |
52 | Cadiz DeRemer | DL | 12 |
54 | Zachary Sherr | OL | 10 |
55 | JJ Sparks | OL | 11 |
56 | Ryan Ingram | OL | 11 |
57 | Caleb Barnes | OL | 11 |
60 | Davian Barnes | OL | 12 |
65 | Andrew Smith | OL | 11 |
66 | William Zebroski | OL | 9 |
69 | Cameron Sharp | OL | 12 |
70 | James Barger | OL | 11 |
74 | Jake Kovacocy | OL | 10 |
77 | Reid Koelbel | OL | 11 |
80 | Langston Florence | K | 9 |
81 | Malakhi Dunn | WR | 10 |
82 | Cooper Davis | TE | 10 |
84 | Luke Stenson | K | 12 |
85 | Samuel Ellis | WR | 10 |
86 | Barron Pettway | WR | 12 |
88 | Christian Hayes | LB | 10 |
93 | Waylan Swain | DL | 11 |
99 | Sebastian Faucheaux | DL | 11 |
JV Roster
# | Name | Position | Grade |
---|---|---|---|
1 | De'Angelo Ford | DB | 9 |
2 | Derrick Thomas | WR | 9 |
3 | Samuel Ellis | WR | 10 |
4 | Aidan Anderson | RB | 10 |
5 | Camden Coffindaffer | WR | 10 |
6 | Truett Henderson | WR | 9 |
7 | Jaxon Flowers | QB | 9 |
8 | Malakhi Dunn | WR | 10 |
9 | Jayden Garrett | WR | 9 |
10 | Cohen Padgett | QB | 10 |
12 | Luke Toland | QB | 9 |
13 | Langston Florence | K | 9 |
14 | Jack Riley | TE | 9 |
15 | Rylan Marler | WR | 9 |
16 | Lucas Comora | DB | 9 |
17 | Wes Coughlin | WR | 9 |
18 | Max Coulter | WR | 10 |
19 | Maddox Helbing | DB | 9 |
20 | Bryson Ellis | DB | 9 |
22 | Brodie Colyer | DB | 10 |
23 | Jace Bennett | DB | 10 |
25 | Austin Davis | LB | 9 |
26 | Dylan Downer | db | 9 |
27 | Sam Venus | DB | 9 |
28 | JC Gonzalez | DB | 9 |
29 | Reid Moscarillo | WR | 9 |
30 | Dawson Brydges | K | 10 |
32 | West Jones | DB | 10 |
33 | Jack Howard | DL | 9 |
34 | Joey Hammond | DB | 10 |
35 | Milo Trovato | LB | 9 |
40 | Whitman Moore | LB | 9 |
42 | Joseph Kelleter | DL | 9 |
44 | Brett Bearden | LB | 9 |
47 | Gabe Morris | DL | 10 |
50 | Harrison Barnes | DL | 10 |
52 | Reggie Wilson | DL | 9 |
54 | Zachary Sherr | OL | 10 |
56 | Grayson Kuskowski | OL | 9 |
58 | Sooryan Gandhi | DL | 9 |
59 | Jake Redding | LB | 9 |
65 | Andrew Smith | OL | 11 |
66 | William Zebroski | OL | 9 |
68 | Mason Batten | DL | 9 |
70 | James Barger | OL | 11 |
74 | Jake Kovacocy | OL | 10 |
77 | Dylan Gatlin | OL | 10 |
81 | Akin Akande | WR | 10 |
82 | Cooper Davis | TE | 10 |
88 | Christian Hayes | LB | 10 |
Coaching Staff
Matt Toblin Matt Toblin was named Head Football Coach at Bolles in March 2019. Toblin brings more than 15 years of experience as both a high school and college football coach. He also teaches AP Psychology. Toblin became the third Bolles Football Coach in the last 30 years following National and Florida High School Hall of Fame Coach Corky Rogers who led the program from 1989-2016 and longtime assistant Wayne Belger who took over for Rogers as Head Coach the last two seasons before announcing his retirement this year. In his first season, Toblin led the Bulldogs to the Class 4A Finals and was named 4A Coach of the Year. He led Bolles to the state final again in 2020 and state semifinals in 2021 and 2022. Prior to Bolles, Toblin was the Head Coach at Ponte Vedra High School where he led them to a state final appearance in his third season. He is a 3-time District Coach of the Year and NFL-Don Shula National Coach of the Year Finalist. Prior to Ponte Vedra, he spent three seasons at Southern Oregon University as Defensive Coordinator and overseeing a defense that finished Top 10 in the Nation in sacks and 3rd down efficiency. From 2008-11, Toblin served as Head Coach of the Clay High Football Team and took them to back-to-back district titles. He was also the Defensive Coordinator and Defensive Backs Coach at Nease High School for five seasons and Offensive Coordinator at Fleming Island High School—helping to build their first-year program. In addition to coaching football, he has also served as an AP Psychology teacher at Fleming Island, Nease and Ponte Vedra. Toblin earned a Bachelor of Science degree from Florida State University in 2001. |
Josh Hoekstra
Assistant Coach Josh Hoekstra joined the Bolles Football coaching staff in April 2019 and also serves as an Assistant Athletic Director and physical education teacher. Hoekstra reunited with Head Coach Matt Toblin after serving as offensive coordinator on Toblin’s staff at Clay High School in 2009 and 2010. Hoekstra took over as the Clay head coach in the Spring of 2011 when Toblin moved to the college ranks at Southern Oregon. As the Clay head coach the past eight seasons, Hoekstra guided the Blue Devils to a 64-35 record, five consecutive playoff appearances, two district titles and a state runner-up finish in 2013. He was honored as the Jaguars’ NFL High School Coach of the Year in 2013, served as head coach of Team Florida in the War of the Border All-Star game from 2015-19 and coached quarterbacks in the Shrine Bowl All-Star game in 2008 and 2009. Prior to Clay, Hoekstra honed his coaching experience as an assistant at St. Augustine, Englewood and Jackson High Schools. |
Mike Barrett
Senior Assistant |
Mannie Wellington
Assistant Coach
Prior to being named Upper School Dean, Wellington served as the Fruit Cove Middle School Dean of Students and Athletic Director for four years. There, he was a mentor and academic advisor, activities coordinator and developed school discipline procedures and positive relationships with the community. He also served as the Athletic Director for the Fruit Cove Middle and St. Johns Middle School Athletic Association. In addition to these many duties, Wellington has been on the Bolles Varsity Football Coaching staff for the past two years. He also has worked as teacher of physical education and was a Teacher of the Year recipient. Wellington is experienced working with students with Autism, speech impairment and behavioral disturbance. He has a degree in sports management and a minor in business administration from Florida International University. |
Mills Acosta-Rua '18 Assistant Coach |
Glenn Amerson
Assistant Coach, Linebackers |
Aaron Avery |
Kyle Bacus Assistant Coach |
Travis Bradford Assistant Coach, Defensive Line |
Brandon Brooks Assistant Coach |
Dee Brown |
Drayton Florence
Assistant Coach, Secondary |
Carter Fordham Assistant Coach |
Todd Fordham
Assistant Coach, Defensive Line and Special Teams |
Thomas Laubach |
Matthew Lawrence
Assistant Coach, Strength &Conditioning |
James McVeigh Assistant Coach, Linebackers |
James Pye
Assistant Coach |
Riley Skinner '05 |
Scott Starks
Assistant Coach |
Dylan Wright Assistant Coach |
|
Videographer: Chuck O'Lessker |
Bulldog Radio
The Bolles varsity football broadcasts can be heard on 1010XL AM, as well as on the internet from the 1010XL website. Download the 1010XL app to listen on your mobile device as well. Game broadcasts begin 10 minutes prior to each game and continue through 10 minutes after the game.
Due to the Jaguars preseason game in Atlanta on 8/23/24, the Bolles game against Raines will not be broadcast on 1010 AM, but will stream on the 1010 AM app.
Championship Titles
11 State Championships, 8 times State Runners-up, 33 District Championships
State Champions
1986, 1990, 1993, 1995, 1998, 2002, 2004, 2006, 2008, 2009, 2011
State Runners-up
1996, 2003, 2012, 2013, 2014, 2016, 2019, 2020
District Champions
1975, 1978, 1979, 1981, 1982, 1983, 1984, 1985, 1986, 1989, 1990, 1991, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2012, 2016, 2023
Bulldogs in College
The following list is an ongoing effort to recognize Bolles alumni who participated in football at the collegiate level. To include as comprehensive listing as possible, please email webmaster@bolles.org if you or anyone you know should be listed. Please include name, year of graduation from Bolles and college or university attended.
- Class Years 2020 -
- Class Years 2011-2019
- Class Years 2001-2010
- Class Years 1991-2000
- 1981-1990
- 1980 and prior
Class Years 2020 -
Name | Year | College |
---|---|---|
Garrison Butler | 2024 | University of Cincinnati |
Trent Carter | 2024 | University of Louisville |
Noah Cole | 2024 | Gardner-Webb University |
Christin Hills | 2024 | Washington & Lee University |
J.D. Matson | 2024 | Washington & Lee University |
DJ Moore | 2024 | Coastal Carolina University |
Carson Shockley | 2024 | University of Delaware |
Jeb Allen | 2023 | Amherst College |
John Antolik | 2023 | Bates College |
Matthew Berry | 2023 | DePauw University |
Brendan Black | 2023 | Iowa State University |
Connor Cox | 2023 | University of South Carolina |
Cooper Fordham | 2023 | University of Louisiana at Lafayette |
Jake Hogan | 2023 | Trinity College |
Kavon Miller | 2023 | Princeton University |
Kemani Wilson | 2023 | Drake University |
James Zebroski | 2023 | Washington University in St. Louis |
Reed Collins | 2022 | Lafayette College |
Deklan Dougherty | 2022 | Butler University |
Hansen Englert | 2022 | Wofford College |
Kade Frew | 2022 | Air Force Academy |
Myles Johnson | 2022 | Sewanee: The University of the South |
Jakie Judge | 2022 | Middle Tennessee State University |
Bradley Mann | 2022 | Vanderbilt University |
Jack Pyburn | 2022 | University of Florida |
Hayden Schwartz | 2022 | University of Minnesota |
David Adewale | 2021 | US Air Force Academy Prep School |
Michael Bumpus | 2021 | Brown University |
Justin Cayenne | 2021 | University of Pennsylvania |
Davis Ellis | 2021 | University of Pennsylvania |
Avery Epstein | 2021 | Wabash College |
Caden Fordham | 2021 | North Carolina State University |
Mack Marrone | 2021 | Colgate University |
Elias Batten | 2020 | Long Island University |
Simon Bracken | 2020 | Princeton University |
Chris Commander | 2020 | Washington and Lee University |
Colson Cronk | 2020 | U.S. Merchant Marine Academy |
Jeremiah Johnson | 2020 | Keiser University |
Sam Levin | 2020 | Elon University |
Ben Netting | 2020 | Marist College |
Will Netting | 2020 | Marist College |
Andre Parker | 2020 | Monmouth College |
Kenny Samuels | 2020 | Oberlin College |
Class Years 2011-2019
Name | Year | College |
---|---|---|
Jack Brady | 2019 | University of Florida |
Kyle Coffindaffer | 2019 | Marist College |
CJ Grimes | 2019 | UNC Pembroke |
Michael Jubran | 2019 | Jacksonville University |
Kel McCloud | 2019 | Benedict College |
Chris Sanders | 2019 | Florida A&M University |
Cooper Sullivan | 2019 | Wabash College |
Pearson Toomey | 2019 | Furman University |
Orlando Heggs | 2018 | Wake Forest University |
Josiah Johnson | 2018 | Oklahoma State University/ University of Massachusetts, Amherst |
Nick Lewis | 2018 | University of Kentucky |
Isaiah Morris | 2018 | United States Military Academy Prep School |
Rushton Roberts | 2018 | Colorado State University |
Mason Yost | 2018 | Liberty University |
Forrest Andrews | 2017 | Walsh University |
Jamie Brophy | 2017 | Ave Maria University |
Mac Jones | 2017 | University of Alabama |
Jack Lundgren | 2017 | US Naval Academy |
Cody Mercer | 2017 | Air Force Academy |
Justin Mitchell | 2017 | Harvard University |
Brendan O’Neil | 2017 | Bowdoin College |
E.J. Porter | 2017 | Coastal Carolina University |
Ahman Ross | 2017 | Albany State University/ Florida Atlantic University |
Amari Terry | 2017 | Air Force Academy |
Vashon Watson | 2017 | Ave Maria University |
Zac Crosby | 2016 | University of South Alabama |
T.J. Floyd | 2016 | Princeton University |
Jordan Jackson | 2016 | Air Force Academy |
Kyle Johnson | 2016 | Air Force Academy |
Joe King | 2016 | U.S. Military Academy |
Will Mitchell | 2016 | Middle Tennessee State University |
Kevin Ackerman | 2015 | Georgia Southern University |
Christian Bermudez | 2015 | Georgetown University |
Joe Edden | 2015 | Berry College |
Alex Lucansky | 2015 | Stony Brook University |
Trenton McGhee | 2015 | Florida International University |
Tyrell Moorer | 2015 | Georgia Southern/Florida State University |
Cameron Smith | 2015 | Florida Institute of Technology |
Jeremiah Theus | 2015 | Georgia Southern University |
Stokes Rowe | 2014 | Carson-Newman University |
Kian Schoenborn | 2014 | Texas State University |
Arterrious Mitchell | 2013 | Mercer University |
Colby Peters | 2013 | Jacksonville University |
Jordan Smalenski | 2013 | Jacksonville University |
Brooks Abbott | 2012 | Virginia Tech |
Jon Heck | 2012 | University of North Carolina, Chapel Hill |
Hayden Hurst | 2012 | University of South Carolina |
Milton Revell II | 2012 | Mercyhurst College |
Max Tejada | 2012 | Towson University |
John Theus | 2012 | University of Georgia |
Luke Viering | 2012 | Trinity College |
Taylor Betros | 2011 | Cornell University |
Matt Chaney | 2011 | Florida Atlantic University |
David Frechette | 2011 | US Naval Academy |
Jamil Murray | 2011 | University of Southern Mississippi |
Tyler Scott | 2011 | Presbyterian College |
Nathan Theus | 2011 | University of Georgia |
Class Years 2001-2010
Name | Year | College |
---|---|---|
Brent Benedict | 2010 | University of Georgia/Virginia Tech |
Desmond Cooper | 2010 | Wake Forest University |
Jordan Garside | 2010 | Wake Forest University |
Dylan Gidado | 2010 | The Citadel |
Jay Herndon | 2010 | University of Arkansas |
Jawan Jamison | 2010 | Rutgers University |
Jacob Stenson | 2010 | The Citadel |
Matt Barnes | 2009 | Jacksonville University |
Stephen Barnett II | 2009 | Tulane University |
Mason Johnston | 2009 | Vanderbilt University |
Aaron Riley | 2009 | Furman University |
Davis Skinner | 2009 | Wheaton College |
Cade Warren | 2009 | Furman University |
Alex Wulfeck | 2009 | Wake Forest University/Notre Dame |
Scott Betros | 2008 | Wake Forest University |
Waylon Cox | 2008 | Jacksonville University |
Garrett Faircloth | 2008 | Florida State University |
Garrett Freeman | 2008 | Georgia Tech |
Brian Nath | 2008 | Mars Hill College |
Matt Skinner | 2008 | Clemson University |
Mikey Triglia | 2008 | University of South Carolina |
Ash Weekly | 2008 | Central Florida |
Michael Bonavita | 2007 | Rensselaer Polytechnic Institute |
Andre Byrd | 2007 | United States Naval Academy |
Cole Doolittle | 2007 | Jacksonville State University |
Randy Hardin | 2007 | University of Southern Mississippi |
Tray Herndon | 2007 | University of Minnesota |
Chris Jones | 2007 | University of Florida |
Richie King | 2007 | University of Southern Mississippi |
Chance Raines | 2007 | Wake Forest University |
Grant Sieron | 2007 | Princeton University |
Ryan van Rensburg | 2007 | Vanderbilt University |
Sam Viering | 2007 | Trinity College |
Shaun Chapas | 2006 | University of Georgia |
Michael Garcia | 2006 | Vanderbilt University |
Cannon Gaskin | 2006 | Wake Forest University |
Dean Lisante | 2006 | United States Military Academy at West Point |
Conrad Lynch | 2006 | Auburn University |
Donald Manns | 2006 | Liberty University |
John Milne | 2006 | University of Pennsylvania |
Jon Soto | 2006 | Samford University |
Max Higgs | 2005 | Presbyterian College |
Andrew Nelson | 2005 | The University of Central Florida |
Colin Peek | 2005 | Georgia Tech |
Rocky Ross | 2005 | University of Central Florida |
John Russell | 2005 | Wake Forest University |
Riley Skinner | 2005 | Wake Forest University |
Shaun van Rensburg | 2005 | Furman University |
Nathaniel Wallace | 2005 | Presbyterian College |
Daniel Zvara | 2005 | Bucknell University |
Stephen Chicola | 2004 | Middle Tennessee State University |
Bryan Hassel | 2004 | Samford University |
Cody Hasslet | 2004 | Rhodes College |
Harry Kenning | 2004 | University of Pennsylvania |
Keith Lisante | 2004 | United States Naval Academy |
Jon Sofge | 2004 | Lambuth University |
Clint Sovie | 2004 | United States Naval Academy |
Mitchell Belger | 2003 | Air Force Academy |
John Frady | 2003 | Florida State University |
Justin Glover | 2003 | University of Tennessee at Martin |
Austin Holmes | 2003 | Furman University |
Kyle Horne | 2003 | Wofford College |
Ryan Hotchkiss | 2003 | Florida State University |
Mark Lisante | 2003 | University of Miami |
Brandon Sharp | 2003 | University of Louisville |
Stephan Toth | 2003 | Towson University |
Kyle Wagner | 2003 | Northwestern University |
Chris Campbell | 2002 | Bowling Green State University |
Stephan Drewniany | 2002 | East Carolina University |
Larry Peoples | 2002 | University of Central Florida |
Jeremy Seguin | 2001 | University of Louisville |
Jason Spitz | 2001 | University of Louisville |
Caleb Leavitt | 2001 | University of South Florida |
Scott Lakey | 2001 | Air Force |
Matt Terry | 2001 | Southern Methodist University |
Brandon Howard | 2001 | East Carolina University |
Todd McCullough | 2001 | University of Florida |
Michael Dineen | 2001 | Southern Methodist University |
Lockwood Holmes | 2001 | Furman University |
Deon McPhee | 2001 | University of Connecticut |
Antoine Sharp | 2001 | University of Florida |
Lloyd Regas | 2001 | United States Naval Academy |
David Mullins | 2001 | University of South Florida |
Class Years 1991-2000
Name | Year | College |
---|---|---|
Jeremy Baker | 2000 | Rutgers University |
Matt Belger | 2000 | Wofford College |
Mark Dorsey | 2000 | University of Virginia |
Benson Hawkins | 2000 | Rutgers University |
Travis Hodge | 2000 | The Citadel |
Johnathan Jackson | 2000 | Georgia Tech |
George Pilcher | 2000 | Princeton University |
Travis Thurmond | 2000 | United States Air Force Academy |
Hawk Younkins | 2000 | University of Idaho |
Drew Berquist | 1999 | University of Michigan |
Eugene Reese | 1999 | United States Naval Academy |
Gus Evans | 1998 | Cumberland College (KY) |
Bill Thompson | 1998 | Yale University |
Mike Verlander | 1998 | Samford University |
Travis Carroll | 1997 | University of Florida |
Mark DeOrio | 1997 | Wake Forest University |
Char-ron Dorsey | 1997 | Florida State University |
Tom Hillard | 1997 | University of Florida |
Sam Matthews | 1997 | University of Alabama |
William McCray | 1997 | Florida State University |
Chris Reier | 1997 | University of Alabama |
Antonio Roundtree | 1997 | University of Louisville |
Dez White | 1997 | Georgia Tech |
Hamin Abdullah | 1996 | Princeton University |
Bret Catto | 1996 | Lenoir Ryhne College |
Gerry Giurato | 1996 | Princeton University |
Kyle Ryan | 1996 | Rhodes College |
Kendal Francis | 1995 | Tulane University |
Eric Joseph | 1995 | University of Richmond |
Jeff Lipp | 1995 | University of Mississippi |
Leed Silverfield | 1995 | Washington and Lee University |
Matt Deorio | 1994 | Duke University |
Mike Grant | 1994 | University of Central Florida |
Alex Liesegang | 1994 | Harvard University |
Art Link | 1994 | University of Florida |
Jon Spickelmier | 1994 | University of Notre Dame |
Brandon Catto | 1993 | Michigan State University |
Matt Berquist | 1993 | Holy Cross |
Bryan Jones | 1992 | University of Georgia |
Calvin Adkins | 1992 | The Citadel |
Brooks Fleming | 1992 | Brown University |
Butler Ball | 1992 | Washington and Lee University |
Kyle Kirkeide | 1992 | University of Virginia |
Kevin Barrett | 1991 | Brown University |
Edward Keyes | 1991 | Georgia Tech, University of Central Florida |
Bailey Luetgert | 1991 | Duke University |
Andy Mims | 1991 | Princeton University |
Jermyn Shannon | 1991 | Ohio Wesleyan University |
Chris Sweeney | 1991 | Wofford College |
1981-1990
Name | Year | College |
---|---|---|
Tom Asbury | 1990 | University of Pennsylvania |
Mike Hodge | 1990 | Princeton University |
Ron Patrick | 1990 | Princeton University |
John Surface | 1990 | Washington and Lee University |
Craig Camp | 1989 | University of North Carolina, Chapel Hill |
Thad Gulliford | 1989 | Elon |
Randy Gardner | 1989 | Duke University |
David Stowers | 1989 | United States Naval Academy |
Kevin Kirkeide | 1988 | University of Miami |
Charlie Martin | 1988 | Georgia Tech |
Kirk Robinson | 1988 | University of Florida |
Michael Hughes | 1987 | Hampden-Sydney College |
Clint Avret | 1987 | Georgia Southern University |
Chris Commander | 1987 | Washington & Lee |
Joe Haygood | 1987 | Troy State University |
Andy Newman | 1987 | University of Florida |
Jay Stokes | 1987 | University of Southern Mississippi |
Russell Crosby | 1986 | Washington and Lee |
E.A. Grosz | 1986 | Georgia Tech |
Tripp Gulliford | 1986 | Washington & Lee |
John Newman | 1986 | Vanderbilt University |
Fernando Acosta-Rua | 1985 | University of Florida |
Clarkston Hines | 1985 | Duke University |
David Surface | 1985 | Washington & Lee |
Rick Wilkins | 1985 | Furman University |
Terrence Laster | 1984 | Duke University |
Dewayne Terry | 1984 | Duke University |
Barry Barco | 1983 | Florida State Univ. |
Troy Douglas | 1983 | Appalachian State University |
Jeff Mons | 1983 | Georgia Tech |
David Treadwell | 1983 | Clemson |
Robert Baker | 1982 | Georgia Southern University |
Todd Solomon | 1982 | United States Naval Academy |
Eddie Johns | 1981 | Georgia Southern University |
1980 and prior
Name | Year | College |
---|---|---|
Bill Erwin | 1980 | Tulane University |
Mike Burnett | 1980 | Tulane University |
Mike Motley | 1980 | Newberry College |
Bobby Raymond | 1980 | University of Florida |
Steve McCall | 1979 | Presbyterian College |
Mark Alexander | 1978 | Austin Peay State University |
David Dent | 1977 | U.S. Naval Academy |
Bill Lynch | 1977 | Furman University |
Mike Fisher | 1976 | University of Georgia |
Gordon Terry | 1976 | University of Georgia |
Chris Pineda | 1974 | James Madison University |
Dirk Nelson | 1972 | Dartmouth College |
Chris Regas | 1970 | Vanderbilt University |
George Tomlinson | 1969 | Vanderbilt University |
Wayne Compton | 1966 | University of Florida |
Jack Friedlundn | 1946 | Duke University |
Hall of Fame Coach Corky Rogers
Legendary high school football coach Charles "Corky" Rogers capped a 45-year career following the 2016 season that produced the most wins, state titles, championship game appearances, Hall of Fame inductions and collegiate players of any coach in Florida. Rogers passed away in February 2020, leaving a lasting legacy of success through hard work. Rogers' impact on the game and more importantly, the young people he guided, is priceless.
In 2011, Rogers became just the eighth coach in the history of high school football to reach 400 wins. Rogers also holds the state record for state titles won among coaches with 10 and playoff victories with 83. He led the Bulldogs to a state-record 17th state final appearance in 2016.
"I am most proud of being a head coach for more than 44 years and I never had a losing season. If you have a good, solid program, you are going to have a successful team," Rogers reflected upon the end of his career. Always humble, Rogers never took credit for his achievements. He worked hard and set the example and his players did the same for him. "As hard as these kids work, when they finish this program they should feel like they can do anything in life. The work ethic and character they develop here last a lifetime."
If someone tracked Hall of Fame inductions, Rogers would likely hold that record as well. He is a member of the National High School Hall of Fame (2015), Florida Sports Hall of Fame (2013), Robert E. Lee High School Alumni Association Hall of Fame (2013), Gator Bowl Hall of Fame (2012), Florida High School Athletic Hall of Fame (2005) and Florida Athletic Coaches Association Hall of Fame (2002). Rogers earned numerous coach-of-the-year honors at the state level and was named National High School Football Coach of the Year for 2004-05 by the National High School Coaches Association.
Rogers led the Bolles program from 1989-2016, following 17 years at his alma mater, Robert E. Lee, where he coached the Generals to playoff appearances in 10 straight seasons. An impressive number of Rogers-coached athletes went on to play at the collegiate level, including 156 at Bolles. He also had 11 former players reach the NFL.
Career Record
466-85-1 (1972-2016)
325-46 at Bolles (1989-2016)
141-39-1 at Lee High School (1972-88)
10 State Championships
Career Milestones
- Became the eighth coach in the history of high school football throughout the nation to reach 400 wins
- Named National High School Football Coach of the Year for 2004-05 by the National High School Coaches Association
- Most wins, state titles, and playoff victories among high school football coaches in Florida history
- National High School Hall of Fame (2015)
- Florida Sports Hall of Fame (2013)
- Robert E. Lee High School Alumni Association Hall of Fame (2013)
- Gator Bowl Hall of Fame (2012)
- Florida High School Athletic Hall of Fame (2005)
- Florida Athletic Coaches Association (FACA) Hall of Fame (2002)
- FACA Life Membership Award for outstanding contribution to high school athletics and the coaching profession
- USA Head Coach for NFL Global Junior Championships (2005)
- Sunshine Network Coach of the Year (2002)
- FACA-Dairy Farmers Football Coach of the Year (2002, 2004, 2006, 2008)
- Nominated for NFL High School Coach of the Year (2002)
- Head Coach of the North-South All-Star Football Classic (1990)
The 2008 and 2009 seasons at Bolles produced the first back-to-back state titles in program history. The 2004-05 academic year proved to be one of the most significant in Rogers' coaching career as he guided the Bulldogs to the School's seventh state title in football, became the all-time leader in wins among Florida high school football coaches, was inducted into the Florida High School Athletic Hall of Fame, and was named National High School Football Coach of the Year by the National High School Coaches Association. He also shared in the Bolles Athletic Program being selected the ninth best overall program in the nation by Sports Illustrated and the 2005 football squad being named one of the top 25 teams to watch in the nation by Street & Smith's.