BOYS
- Schedule
- Roster
- Coaching Staff
- Championship Titles
- All-Time List
- Bolles Boys' Cross Country in College
- More about Bolles Boys Cross Country
Schedule
| Opponent | Date | Location | Details |
|---|---|---|---|
|
Cecil Field Summer Classic
|
|
Cecil Field Golf Course | View Recap |
|
Bronco Classic
|
|
Middleburg | View Recap |
|
Roy Griak Invitational
|
|
University of Minnesota Golf Course | View Recap |
|
Katie Caples Invitational
|
|
Bishop Kenny | View Recap |
|
Bale-n-Trail
|
|
Bartram Trail | View Recap |
|
Great American Cross Country Festival
|
|
WakeMed Soccer Park | View Recap |
|
New World Fall Spectacular
|
|
Cecil Field Golf Course | View Recap |
|
Eagles on the River 3K (Middle School)
|
|
Episcopal | View Recap |
|
FSU Invitational (Pre-State)
|
|
Apalachee Regional Park | View Recap |
|
JV Championship
|
|
Bishop Kenny | View Recap |
|
FLYRA Middle School State Championships
|
|
Holloway Park | View Recap |
|
District Championship
|
|
Bishop Kenny | View Recap |
|
Region Championship
|
|
Cecil Field Golf Course | View Recap |
|
State Championships
|
|
Apalachee Regional Park | Details about Cross Country - Boys |
Roster
| Name | Grade |
|---|---|
| Jack Allen | 6 |
| Yahya Barakat | 7 |
| Vincent Barragan | 10 |
| Peter Bouras | 8 |
| JP Bracamontes | 11 |
| Michael Brigman | 9 |
| Shrihan Butala | 7 |
| August Callaway | 9 |
| Henry Camp | 11 |
| Teddy Camp | 10 |
| Aidan Chandler | 11 |
| Wyatt Cleek | 10 |
| Jake Cumber | 9 |
| Ben DeAlexandris | 10 |
| Jack Dearing | 9 |
| Danny Deptula | 7 |
| Adam Grinberg-Korczyn | 10 |
| Henry Hobbs | 6 |
| Parke Jones | 9 |
| Dylan Kaplan | 6 |
| Jacob Kohn | 12 |
| Gavin Kowkabany | 8 |
| Liam Kowkabany | 10 |
| Lucas Lieberman | 9 |
| Luke Meiners | 10 |
| Niam Merchea | 6 |
| Charlie Moore | 10 |
| Alexi Parekh | 11 |
| Kiran Parekh | 11 |
| Nikhil Patel | 10 |
| Sam Potter | 7 |
| Luke Radtke | 11 |
| Trevor Rice | 10 |
| Brantley Rigdon | 10 |
| Jude Scanlon | 7 |
| Armaan Sharma | 9 |
| Arrian Sharma | 12 |
| Bartlett Smith | 9 |
| Jackson Starks | 9 |
| Ian Sullivan | 8 |
| Liam Sumner | 9 |
| Charles Thoele | 7 |
| Max Truog | 11 |
| Matthias West | 7 |
| Andrew Winter | 10 |
| Adi Yadav | 10 |
Coaching Staff
![]() Steven Stam '00 Steven Stam '00 has coached cross country and distance runners on the track and field team at The Bolles School since 2013 after competing for the team in the late 90s. Taking over as head coach in 2024, he has continued fostering the “get to” philosophy that works to mold hard work, dedication and joy into a championship model. Stam also teaches upper school English. During his coaching tenure, Stam has been a part of a coaching staff that has won five state titles in cross country and had four state runner-up finishes, currently on a 9-year podium streak. He helped lead the team to Nike Cross Nationals in 2017 and 2018, where they finished 20th and 9th respectively and where Charles Hicks '19 finished 9th and 14th overall. Stam has guided athletes to four individual state championships in cross country, most recently in 2024 with Parker Adams '25, and four state runner-up finishes, most recently in 2023 with Christopher Joost '24. He has helped two athletes qualify for Footlocker Nationals, in 2016 and 2024. On the track, Stam has seen his athletes help earn two state team titles and two team runner-up finishes as well as claim numerous individual titles and podium finishes over the years in the 3200m, 1600m, 800m and 4x800m relay. |
![]() Bear Schickel '17 Bear Schickel '17 joined the Bolles coaching staff in 2024. Schickel ran cross country for the Bulldogs, cracking the Top 50 list at the time of his graduation. He attended the University of California, Berkley where he competed in triathlons and was collegiate national champion in 2021. Schickel has completed seven Ironman 70.3 (half-ironman) races, finishing 7th in his age group at the 2021 Ironman 70.3 World Championships. He enjoys biking everywhere, from Jacksonville to Gainesville, across Virginia, across Kansas and anywhere else he can. |
![]() Jonathan Hulzebos Jonathan Hulzebos joined the Bolles Coaching Staff in 2024. He competed in cross country and track at field at the University of Florida from 2013-2017. Currently, he is a member of the 1st Place Sports Elite racing team and a marathon aficionado with a personal best of 2:29:40 in the 2023 Boston Marathon. He has been married to his wife Meghan for six years and has a toddler named Grace. |
![]() Shawn Arnold Shawn Arnold joined the Bolles cross country and track and field staffs in 2020 as a volunteer assistant. Arnold has coached track and field and distance running events since 2010, coaching at Stanton High School from 2018 to 2020. Under his leadership, Stanton won its only two boys' Gateway Conference Cross Country Championships, and in 2019, the boys achieved the school's highest finish at the Florida State Finals. Arnold also coached several individual and team event Gateway champions in field and distance events, as well as several individual and team state qualifiers. While not coaching at Bolles, Coach Arnold works as a board-certified education law attorney. |
| Christopher Joost '24 Volunteer Assistant |
Championship Titles

Nike Cross Nationals
2017 (20th), 2018 (9th)
State Champions
1983, 1984, 1985, 2017, 2018, 2021, 2022, 2023, 2025
State Runner-Up
1988, 1989, 2016, 2019, 2020, 2024
District Champions
1983, 1984, 1985, 1988, 1989, 1999, 2000, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025
Middle School State Champions
2018
Middle School State Runner-up
2023, 2024
All-Time List
Boys (Top 50 All-Time)
1980-2025
| Name | Time | Year |
|---|---|---|
| 1. Charles Hicks | 14:53 | 2018 |
| 2. Parker Adams | 15:06 | 2024 |
| 3. Aidan Ryan | 15:16 | 2022 |
| 4. Chase Rivera | 15:17 | 2018 |
| 5. Christopher Joost | 15:21 | 2023 |
| 6. Ben Foltz | 15:32 | 2018 |
| 7. Alexander Ruge | 15:35 | 2024 |
| 7. Cole Rutkowski | 15:35 | 2020 |
| 9. Alex Hastings | 15:38 | 2018 |
| 10. Miles Rivera | 15:42 | 2023 |
| 11. Will Brady | 15:43 | 2019 |
| 12. Andrew McGraw | 15:48 | 2022 |
| 12. Colin Duhnoski | 15:48 | 2020 |
| 14. Arrian Sharma | 15:50 | 2025 |
| 15. John Bowers | 15:51 | 2017 |
| 16. Aidan Chandler | 15:53 | 2025 |
| 16. Armaan Sharma | 15:53 | 2025 |
| 18. Daniel De Monte | 15:56 | 2022 |
| 18. Austin Decker | 15:56 | 2013 |
| 18. Tripp Godfrey | 15:56 | 1983* |
| 21. Kamren Khan | 16:00 | 2018 |
| 22. Christian Glover | 16:01 | 2016 |
| 23. Ed Baker | 16:04 | 1996* |
| 24. Matthew McClure | 16:07 | 2020 |
| 25. Kip Stone | 16:08 | 1989* |
| 26. Will Morales | 16:09 | 2023 |
| 27. Julian Barre | 16:12 | 2024 |
| 28. Matthew Thomas | 16:15 | 2021 |
| 29. Matthew Morris | 16:18 | 2009 |
| 30. JP Bracamontes | 16:19 | 2025 |
| 31. Cole Breuer | 16:27 | 2023 |
| 31. Jake Jung | 16:27 | 2007 |
| 33. Henry Camp | 16:28 | 2025 |
| 33. John Wisker | 16:28 | 1983* |
| 35. Aidin Hasan | 16:30 | 2020 |
| 36. George Lewis | 16:31 | 2016 |
| 37. James MacRae | 16:32 | 2008 |
| 37. Andrew McCabe | 16:32 | 1985* |
| 37. Justin Brown | 16:32 | 1994* |
| 40. Alex Turnock | 16:37 | 2015 |
| 40. Rob Cowles | 16:37 | 1985* |
| 42. Richard Fannin | 16:39 | 1985* |
| 43. Kiran Parekh | 16:42 | 2024 |
| 44. Charlie Moore | 16:44 | 2017 |
| 44. Jacob Kohn | 16:44 | 2024 |
| 46. R.J. Nemeyer | 16:45 | 2005 |
| 47. Ricky Myers | 16:46 | 2004 |
| 47. Josh Costa | 16:46 | 2010 |
| 49. Jack Camp | 16:47 | 2025 |
| 49. Alex Maniatis | 16:47 | 2017 |
*All times before 2002 converted from 3 miles to 5km (3.1 miles). Latest season in bold.
Bolles Boys' Cross Country in College
The following list is an ongoing effort to recognize Bolles alumni who participated in men's cross country at the collegiate level. To include as comprehensive listing as possible, please email webmaster@bolles.org if you or anyone you know should be listed. Please include name, year of graduation from Bolles and college or university attended.
| Name | Class Year | College |
|---|---|---|
| Parker Adams | 2025 | Florida State University |
| Jack Camp | 2025 | Washington and Lee University |
| Alexander Ruge | 2025 | Western Carolina University |
| Cole Breuer | 2024 | Rose Hulman Institute of Technology |
| Caleb Brigman | 2024 | Jacksonville University |
| Chris Joost | 2024 | Boston College |
| Miles Rivera | 2024 | Iona University |
| Daniel DeMonte | 2023 | Boston University |
| Andrew McGraw | 2023 | Colgate University |
| Aidan Ryan | 2023 | University of Tennessee Florida State University |
| Colin Duhnoski | 2022 | Tufts University |
| Matthew McClure | 2022 | Emory University |
| Ben Foltz | 2019 | George Washington University |
| Alex Hastings | 2019 | University of Chicago |
| Charles Hicks | 2019 | Stanford University |
| Chase Rivera | 2019 | United States Naval Academy Worcester Polytechnic Institute |
| John Bowers | 2018 | United States Naval Academy |
| George Lewis | 2018 | Davidson College |
| Alex Turnock | 2016 | Jacksonville University |
| Austin Decker | 2014 | University of Florida |
| Ricky Myers | 2005 | Elon University |
| Chris Rowland | 2005 | Duke University |
| Ed Baker | 1997 | Harvard University |
| Nick Christopolis | 1993 | University of Georgia |
| Jonathan Zisser | 1993 | Vanderbilt University |
| Tripp Godfrey | 1984 | University of Florida |
More about Bolles Boys Cross Country
All runners train together, but meets are competed at the varsity, JV and middle school levels. There are no cuts. Summer off-season training usually begins in June and continues until the start of the school year. Out-of-state camps offerings in the summer are available. The season runs from August until October for JV and middle school runners and until mid-November for varsity runners. Winter off-season training is held from December until track begins in the middle of January.
GIRLS
- Schedule
- Roster
- Coaching Staff
- Championship Titles
- All-Time List
- Video
- Girls' Cross Country in College
Schedule
| Opponent | Date | Time | Location | Details |
|---|---|---|---|---|
|
Cecil Field Summer Classic
|
|
|
Cecil Field Golf Course | View Recap |
|
Bronco Classic
|
|
|
Middleburg | View Recap |
|
Katie Caples Invitational
|
|
All Day
|
Bishop Kenny | View Recap |
|
Adidas XC Challenge
|
|
|
WakeMed Soccer Park | View Recap |
|
Bale-n-Trail
|
|
All Day
|
Bartram Trail | View Recap |
|
Alexander/Asics Inviational
|
|
|
Chattahoochee Hills Bouckaert Farms | View Recap |
|
New World Middle School 3K
|
|
All Day
|
Cecil Field Golf Course | View Recap |
|
New World Fall Spectacular
|
|
|
Cecil Field Golf Course | View Recap |
|
Eagles on the River 3K (Middle School)
|
|
|
Episcopal | View Recap |
|
FSU Invitational (Pre-State)
|
|
All Day
|
Apalachee Regional Park | View Recap |
|
JV Championship
|
|
|
Bishop Kenny | View Recap |
|
FLYRA Middle School State Championships
|
|
|
Holloway Park | View Recap |
|
District Championship
|
|
|
Bishop Kenny | View Recap |
|
Region Championship
|
|
|
Cecil Field Golf Course | View Recap |
|
State Championships
|
|
|
Apalachee Regional Park | Details about Cross Country - Girls |
Roster
| Name | Grade |
|---|---|
| Abiagael Altizer | 7 |
| Claire Bathala | 9 |
| Paulina Becker | 12 |
| Valentina Bouras | 10 |
| Laila Bouziane | 8 |
| Scarlett Bradley | 9 |
| Edie Brennan | 7 |
| Eliana Bruneau | 11 |
| Lauryn Calero | 7 |
| Mei Ning Chen | 9 |
| Elizabeth Christie | 8 |
| Elizabeth Crawford | 8 |
| Poppy Cumber | 7 |
| Mila Das | 7 |
| Palmer Edwards | 11 |
| Grey Erstling | 8 |
| Lauren Farquharson | 8 |
| Lucy Hanson | 8 |
| Lexi Henderson | 12 |
| Peyton Hoover | 10 |
| Miya Irani | 7 |
| Hayden Jones | 10 |
| Emily Jorgenson | 8 |
| Charlotte Joseph | 12 |
| Diya Kar | 8 |
| Emily Loftin | 12 |
| Lucy Maguire | 7 |
| Abigail Makeev | 8 |
| Abby Maldonado | 8 |
| Izzy Manfredi | 12 |
| Kate Mark | 11 |
| Ella McGowan | 12 |
| Julia Mikulic | 8 |
| Lanna Montanez | 6 |
| Molly Mulvey | 11 |
| Reema Nihalani | 10 |
| Sarang Oh | 8 |
| Isla Owens | 6 |
| Anjali Patel | 8 |
| Kavya Patel | 11 |
| Shyla Patel | 8 |
| Sam Perry | 12 |
| Lorraine Pilla | 8 |
| Alexis Rubin | 9 |
| Natasha Saini | 8 |
| Sofia Santamaria | 11 |
| Savannah Seawell | 10 |
| Ellen Serafin | 9 |
| Sofie Stam | 9 |
| Emily Stevenson | 12 |
| Elise Sumner | 11 |
| Avery Suvoski | 11 |
| Francesca Tapley | 10 |
| Zara West | 10 |
| Claire Worley | 12 |
| Aubrey Young | 9 |
Coaching Staff
|
Ryan has led the girls' cross country teams to 10 of the program's state record 14 state titles including four straight from 2012-15 and three straight titles in 2020, 2021 and 2022. Ryan's 13 career state cross country titles ranks among the top all-time in Florida cross country history. Ryan's teams have continued a streak of 17 consecutive top-2 finishes at the state meet and 31 straight top-5 finishes. He has guided the girls' program to nine state-runner finishes in his tenure, as well as several top-10 state finishes for the boys' teams. Ryan has earned the Florida Dairy Farmers Sports Awards 2A coach of the year honors ten times, including the overall state award in 2021-22. Ryan served as the boys' and girls' track and field head coach from 1998-2003. He led the boys' team to a state title in 1999, a state runner-up finish in 2003, and six straight district titles from 1998-2003. Under Ryan, the girls' track and field team was state runner-up in 1998 and district champions in 2000 and 2003. Ryan returned to the upper school track and field program as an assistant coach focusing on the distance runners in 2006 and helped the girls' team win the program's first state title in 2014 and four more in 2016, 2017, 2021 and 2022. He resumed his role as track and field head coach in 2025. Prior to Bolles, Ryan led the Bishop Kenny girls' cross country team to three straight state titles from 1994-96 and consecutive district titles from 1992-96. Ryan guided the BK boys' and girls' track and field teams to district championships during his two years as head coach, with the girls' team placing third at the state meet in 1997. Ryan is a graduate of the University of North Florida, earning bachelors and master's degrees in English. Ryan competed in cross country and track for the Ospreys, earning NAIA All-American honors in indoor and outdoor track in 1988. He was the 1987 Florida Intercollegiate cross country champion in an unofficial collegiate state championships record time of 24:30. Ryan still holds the school record at 5,000 meters (14:12.5). He was also teammates with fellow Bolles faculty member Cormac O'Riordan. Ryan transferred to UNF after two years at Austin Peay State University in Clarksville, Tennessee. While at Austin Peay, he won Ohio Valley Conference titles in the 5,000 and 10,000 meter runs in 1986, won the conference title in cross country in 1986, was the runner-up in the two mile run in the 1986 indoor conference meet, and was named Ohio Valley Conference Cross Country Runner of the year in 1986. Ryan was born and raised in County Clare, just outside of Limerick, Ireland. He attended high school at Saint Munchin's College in Limerick, competing in cross country and track, as well as rugby and soccer. He helped the cross country team to a second place national ranking as a senior. Ryan's three children are graduates of Bolles: Eilis ’11, Audrey ’15 and Aidan ’23. |
![]() Assistant Coach |
![]() Middle School Coach |
![]() Assistant Coach |
![]() Middle School Assistant Coach |
![]() Assistant Coach |
![]() Assistant Coach |
Championship Titles

State Champions
1980, 1998, 1999, 2000, 2004, 2009, 2012, 2013, 2014, 2015, 2018, 2020, 2021, 2022
State Runner-up
1983, 1994, 1995, 2005, 2008, 2010, 2011, 2016, 2017, 2019, 2023, 2024, 2025
District Champions
1980, 1981, 1983, 1984, 1985, 1999, 2000, 2004, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022
Middle School State Champions
2018, 2019, 2020, 2021, 2022, 2023, 2024
All-Time List
Girls (Sub-21:00 for 5 kilometers)
1997-2024
| Rank | Name | Time | Year |
|---|---|---|---|
| 1. | Jillian Candelino | 17:16 | 2022 |
| 2. | Caitlin Collier | 17:41 | 2015 |
| 3. | Ella Mickler | 17:50 | 2022 |
| 4. | Rebecca Chandler | 17:57 | 2010 |
| 5. | Mackenzie Wilson | 18:09 | 2013 |
| 6. | Maddie Popp | 18:15 | 2020 |
| 7. | Maxine Montoya | 18:17 | 2019 |
| 8. | Elizabeth Csikai | 18:22 | 2019 |
| 9. | Ally Hajda | 18:31 | 2013 |
| 10. | Kaitlyn Iselborn | 18:34 | 2008 |
| 11. | Sofie Stam | 18:35 | 2023 |
| 12. | Estella Bruneau | 18:40 | 2023 |
| 12. | Rachel Shapiro | 18:40 | 2014 |
| 14. | Heather Marees | 18:50 | 2003 |
| 15. | Maeve O’Riordan | 18:51 | 2018 |
| 16. | Helena Kummings | 18:53 | 2018 |
| 17. | Elizabeth McClure | 18:54 | 2021 |
| 17. | Amy-Beth Gallogly | 18:54 | 2003 |
| 19. | Layne Rivera | 18:56 | 2020 |
| 19. | Elizabeth Pogrebniak | 18:56 | 2008 |
| 21. | Lily Arnold | 19:03 | 2009 |
| 22. | Leila Bata | 19:11 | 2020 |
| 22. | Suzanne Dannheim | 19:11 | 2015 |
| 22. | Ashley de Hechavarria | 19:11 | 2014 |
| 22. | Jessica Czervionke | 19:11 | 2000* |
| 26. | Hadley Ropp | 19:14 | 2021 |
| 26. | Rachel Rice | 19:14 | 2009 |
| 28. | Mary Lawlor | 19:16 | 1997* |
| 29. | Charlotte Joseph | 19:17 | 2024 |
| 30. | Kavya Patel | 19:18 | 2023 |
| 31. | Caroline Barlow | 19:21 | 2006 |
| 32. | Sarah Jane Jones | 19:25 | 2010 |
| 33. | Amelia Williams | 19:26 | 2006 |
| 34. | Tiaira Harrell | 19:27 | 2004 |
| 35. | Emily Loftin | 19:32 | 2024 |
| 35. | Meia Popp | 19:32 | 2022 |
| 37. | Annie Pentaleri | 19:33 | 2013 |
| 38. | Aoife O’ Riordan | 19:34 | 2014 |
| 38. | Alexis Kaegi | 19:34 | 2008 |
| 40. | Catherine Kunz | 19:40 | 2016 |
| 41. | Francesca Tapley | 19:42 | 2024 |
| 42. | Caroline Baljon | 19:44 | 2004 |
| 43. | Brittany Wilkinson | 19:45 | 2015 |
| 44. | Lexi Henderson | 19:46 | 2021 |
| 45. | Valentina Bouras | 19:49 | 2024 |
| 45. | Avery Patterson | 19:49 | 2015 |
| 47. | Kate Hastings | 19:50 | 2018 |
| 48. | Peyton Hoover | 19:51 | 2024 |
| 49. | Samantha Josephson | 19:54 | 2019 |
| 50. | Charlye Leonard | 19:57 | 2000* |
*All times before 2002 converted from 3 miles to 5km (3.1 miles). Before 1997 Girls cross country races were two miles. Current runners in bold.
Video
Girls' Cross Country in College
The following list is an ongoing effort to recognize Bolles alumni who participated in women's cross country at the collegiate level. To include as comprehensive listing as possible, please email webmaster@bolles.org if you or anyone you know should be listed. Please include name, year of graduation from Bolles and college or university attended.
| Name | Class Year | College |
|---|---|---|
| Estella Bruneau | 2025 | University of Richmond |
| Leila Bata | 2024 | Amherst College |
| Jillian Candelino | 2023 | University of Tennessee University of Mississippi |
| Elizabeth Csikai | 2023 | Emory University |
| Ella Mickler | 2023 | Florida State University |
| Sofia Petrucelli | 2023 | Washington and Lee University |
| Maxine Montoya | 2021 | Brown University |
| Layne Rivera | 2021 | US Naval Academy |
| Helena Kummings | 2020 | Emory University |
| Maeve O’Riordan | 2019 | Florida State University |
| Caitlin Collier | 2018 | Stanford University |
| Rachel Shapiro | 2018 | Davidson College |
| Ally Hajda | 2017 | Brown University |
| Brittany Wilkinson | 2017 | George Washington University |
| Suzanne Dannheim | 2016 | George Washington University |
| Mackenzie Wilson | 2016 | Northwestern University |
| Ashley de Hechavarria | 2015 | Colgate University |
| Frances Rice | 2015 | University of South Florida (track) |
| Lily Arnold | 2014 | Washington and Lee University |
| Micayla Costa | 2012 | The College of William and Mary |
| Rachel Rice | 2012 | East Carolina University |
| Rebecca Chandler | 2011 | Vanderbilt University |
| Amelia Williams | 2011 | University of Central Florida |
| Kaitlyn Iselborn | 2009 | Florida State University North Carolina State University |
| Caroline Barlow | 2007 | United States Naval Academy |
| Amy Beth Gallogly | 2006 | University of Mississippi |
| Tiaira Harrell | 2006 | University of Florida |
| Chessie MacRae | 2006 | Sewanee: University of the South |
| Jessica Czervionke | 2001 | Georgetown University |
| Natalee Hayes | 2001 | Rollins College |
| Emily Dent | 1997 | Georgetown University |
| April Nudo | 1997 | Jacksonville University US Coast Guard Academy |













Tony Ryan




