Wrestling
2009-10 Schedule
| Day | Date | Opponent/Tournament | Location | Time |
|---|---|---|---|---|
| Fri.-Sat. | Dec. 4 -5 | Episcopal Tournament | Episcopal | Robbey Pye – 1st at 119 lbs. Daniel Igel – 1st at 160 lbs. Matt Howell – 2nd at 130 lbs. |
| Fri.-Sat. | Dec. 11-12 | Kiwanis Tournament | Forrest | Robbey Pye – 1st at 119lbs. Daniel Igel – 1st at 160 lbs. Matt Howell – 3rd at 130 lbs. |
| Fri.-Sat. | Dec. 18-19 | Camden Holiday Duals | Camden County | Robbey Pye 7-0 Matt Howell 6-1 Daniel Igel 6-1 |
| Fri.-Sat. | Jan. 8-9 | Clay Rotary Invitational | Clay | Daniel Igel, 1st at 152 lbs. Robbey Pye, 2nd at 119lbs. Matt Howell, 4th at 125 lbs. |
| Fri.-Sat. | Jan. 15-16 | Flagler Rotary Invitational | Flagler Palm Coast | Daniel Igel, 5th place at 152 lbs. |
| Tues. | Jan. 19 | Episcopal | Bolles | W 45-36 |
| Sat. | Jan. 23 | Bartram Duals | Bartram Trail | First Place defeated Creekside 53-45 defeated Bishop Snyder 48-30 defeated Bartram Trail 48-34 defeated Forrest 52-24 |
| Fri. | Jan. 29 | FL/GA JV Championships | Camden County | Varsity Bolles defeats Camden – 42-39 Bolles defeats Yulee 49-29 Junior Varsity Tim Betros placed 1st at 171 Matt Myhand placed 3rd at 160 Bill Morton placed 4th at 189 Will Collier placed 4th at 215 |
| Sat. | Jan. 30 | Camden Varsity Duals | Camden County | All Day |
| Sat. | Feb. 6 | District Championship | TBA | Team finish – 2nd place The following wrestlers qualified for the Regional 1-1A Tournament: Daniel Igel, 1st at 152 lbs. Bryce Newman, 2nd at 103 lbs. Robbey Pye, 2nd at 119 lbs. Matt Howell, 2nd at 130 lbs. John Lent, 2nd at 285 lbs. Cody Boswell, 3rd at 135 lbs. Austin McDonald, 3rd at 140 lbs. Tim Betros, 3rd at 171 lbs. Will Collier, 3rd at 215 lbs. |
| Fri.-Sat. | Feb. 12-13 | Region Championship | Clay | Finished 8th out of 29 teams The following advanced to State: Robbey Pye – 2nd place at 119 lbs. Matt Howell – 4th place at 130 lbs Daniel Igel – 1st place at 152 lbs. |
| Thurs.-Sat. | Feb. 19-20 | State Championship | Lakeland Center | Team fnished 27th Daniel Ingle finished 2nd @ 152 lbs. |
Wrestling Team Wins Tournament