Wrestling
2007-08 Schedule
| Day | Date | Opponent | Location | Time |
| Fri.-Sat. | Nov. 30-Dec. 1 | Episcopal Tournament | Episcopal | Team: 3rd place Individuals: Robbey Pye- 1st/103 lbs. Lance Day– 1st/145 lbs. Luke McGurrin– 1st/171 lbs. Alex Moore– 1st/285 lbs. Matt Howell– 3rd/112 lbs. Ben Donovan– 4th/140 lbs. Carl Holland– 4th/152 lbs. Will Tutwiler– 4th/215 lbs. |
| Sat. | Dec. 8 | St. Joseph Dual Tournament | St. Joseph | Team: 4th place Individuals: Robbey Pye- 3rd/103 lbs. Matt Howell– 2nd/112 lbs. Ben Donovan– 2nd/135 lbs. Lance Day– 1st/145 lbs. Luke McGurrin– 1st/171 lbs. Eric Vega– 4th/189 lbs. Alex Moore– 1st/285 lbs. |
| Fri.-Sat. | Dec. 14-15 | Kiwanis Tournament | Forrest | Team: 5th place Individuals: Robbey Pye- 4th Carl Holland– 2nd Lance Day– 2nd Luke McGurrin– 2nd Alex Moore– 2nd |
| Fri. | Dec. 21 | Camden Duals | Camden County, Ga. | Team Record: 3-1 Scores: Camden County 32, Bolles 27 Bolles 54, Groves 21 Bolles 54, South Effingham 32 Bolles 42, Effingham 36 |
| Fri.-Sat. | Jan. 4-5 | Clay Invitational | Clay | Team: 2nd place Individuals: Lance Day– 1st Luke McGurrin– 1st Alex Moore– 1st Robbey Pye- 5th Matt Howell– 5th Carl Holland– 5th Will Tutwiler– 6th |
| Tues. | Jan. 8 | Episcopal | Bolles | W41-39 |
| Fri.-Sat. | Jan. 11-12 | Flagler Invitational | Flagler Palm Coast | Team: 9th place/32 teams Individuals: Lance Day– 2nd, received trophy for most falls by a light weight Luke McGurrin– 1st Alex Moore– 1st, received trophy for most falls by a heavy weight |
| Sat. | Jan. 19 | Ridgeview Duals | Ridgeview | Bolles finished fifth out of 16 teams. Bolles defeated Baker County 63-12 Bolles defeated Bishop Kenny 49-33 Bolles lost to Clay 50-24 to finish second in Pool A Bolles defeated Merritt Island 1-0 Bolles defeated Chiles 38-30 to win the consolation bracket and finish 5th overall with a record of 4-1 |
| Tues. | Jan. 22 | Bartram Trail | Bolles | Score – Bolles 50, Bartram Trail 27 103 – Pye, Bolles win by forfeit |
| Wed. | Jan. 23 | Bishop Kenny | Bolles | Bolles 51 - Bishop Kenny 29 103 – Pye, Bolles win by forfeit |
| Thurs. | Jan. 24 | Forrest | Forrest | Bolles 31 - Forrest 39 |
| Bolles finishes the regular season with a dual meet record of 10-3, the program's best record in over 10 years. | ||||
| Sat. | Feb. 2 | District Tournament | Clay | Team: 4th place Individuals (qualifiers for Regionals): Lance Day (135 lbs.)- 1st Luke McGurrin (160 lbs.)– 1st Alex Moore (285 lbs.)– 1st Robbey Pye (103 lbs.)– 3rd Matt Howell (112 lbs.)– 3rd Andrew Mercer (171 lbs.)– 3rd Austin McDonald (119 lbs.)– 4th Carl Holland (140 lbs.)– 4th Will Tutwiler (215 lbs.)– 4th |
| Fri.-Sat. | Feb. 8-9 | Regional Tournament | Matanzas | Team: 6th place Individuals (qualifiers for State): Lance Day (135 lbs.)- 1st Luke McGurrin (160 lbs.)– 1st Alex Moore (285 lbs.)– 3rd |
| Thurs.-Sat. | Feb. 14-16 | State Tournament | Lakeland | Team Finished in 13th place overall |
Three Wrestlers Advance to State
McGurrin, Cone claim state titles