Athletics
Attention Seniors - Please confirm your Lifetime Letters Now
Please Note: Summer Conditioning begins June 9 and ends August 7.
Fall Sports
| Football | 27 District Championships, 2 times State Runners-up, 8 State Championships |
| Girls Volleyball | 21 District Championships, 17 Final Four berths, 7 times State Runners-up, 1 State Championship |
| Boys Golf | 8 District Championships, 2 times State Runners-up, 1 State Championship |
| Girls Golf | 11 District Championships |
| Cross Country | Boys- 7 District Championships, 2 time State Runners-Up, 3 State Championships Girls- 8 District Championships, 4 times State Runners-up, 5 State Championships |
| Swimming & Diving | Boys- 45 District Championships, 12 times State Runners-up, 28 State Championships, 7 times National Runners-up, 4 National Championships Girls- 29 District Championships, 5 times State Runners-up, 21 State Championships, 1 time National Runners-up, 9 National Championships |
| Crew | Boys-5 State Championship Boats Girls-5 State Championship Boats |
| Cheerleading | Go Bulldogs! |
Winter Sports
| Boys Basketball | 20 District Championships, 10 Final-Four berths, 4 times State Runners-up, 3 State Championships |
| Girls Basketball | 2 District Championships |
| Wrestling | 11 District Championships, 1 time State Runners-up, 2 State Championships |
| Boys Soccer | 17 District Championships, 14 Final Four berths, 4 times State Runners-up |
| Girls Soccer | 14 District Championships, 13 Final Four berths, 3 times State Runners-up, 4 State Championships |
| Cheerleading | Go Bulldogs! |
Spring Sports
| Baseball | 26 District Championships, 16 Final-Four berths, 3 times State Runners-up, 4 State Championships |
| Softball | 1 District Championship |
| Boys Volleyball | Program established 2004 |
| Tennis | Boys- 30 District Championships, 7 times State Runners-up, 2 State Championships Girls- 30 District Championships, 7 times State Runners-up, 3 State Championships |
| Lacrosse | 3 District Championships |
| Weightlifting | 6 times Top Five in State |
| Crew | Boys-5 State Championship Boats Girls-5 State Championship Boats |
| Track & Field | Boys- 12 District Championships, 1 time State Runners-up, 1 State Championship Girls- 2 District Championships, 1 time State Runners-up |
Forms
Athletic Preparticipation Physical Evaluation
Athletic Consent and Release from Liability Certificate