Lifetime Letters
Bolles students who earn a total of three varsity letters in one or multiple sports and letter at least once as a senior (for example, a student may earn a letter one year in one sport as a junior and then letter two years in another sport as a junior and senior) are recognized with a Lifetime Letter Award. This award is announced at graduation and the student is presented a plaque.
The list below denotes the Lifetime Letter winners for the Class of 2009. If any additions, deletions or changes to this list are needed, please report the correction to the Athletic Office at 256-5075. Please make sure that all names are spelled correctly and that all sports a student lettered in are listed.
| LIFETIME LETTER LIST - BOYS | |
|---|---|
| Kenan Bourhan Ashouri | Lacrosse |
| David Christopher Aung-Din | Lacrosse |
| Matthew Stephen Barnes | Football, Baseball |
| Stephen Dennard Barnett II | Football, Track, Weightlifting |
| Julian Martin Brim | Football |
| George Michael Burnett, Jr. | Lacrosse, Basketball |
| Robert Austin Burr | Lacrosse |
| Sandeep Kakarla Chalam | Crew |
| Christopher Michael Connolly | Crew |
| Cal Robey Crabtree | Football, Baseball |
| Benjamin Patrick Donovan | Wrestling |
| Luke Ciambella Donovan | Soccer, Lacrosse |
| Robert G. Ellison III | Baseball, Basketball |
| Eric Iver Eriksen | Crew |
| Jeremy Seth Ferman | Track, Cross Country |
| Tyler Perry Franke | Crew |
| Nicholas Taite Fraser | Baseball |
| Dylan Trent Gall | Crew |
| Hilliard Pace Hilton | Lacrosse |
| Carl Seiler Holland III | Wrestling |
| Hunter Reynolds Howe | Football, Lacrosse |
| Christian Rashad Johnson | Football |
| Karl Mason Johnston Jr. | Football, Basketball, Track, Weightlifting |
| James Noyes Keator | Soccer |
| Kevin Patrick Lanahan | Soccer |
| Spencer Scott Lunghino | Tennis |
| Charles Anthony Margiotta | Lacrosse |
| Luke Robert McGurrin | Football, Wrestling, Weightlifting |
| Harrison Lee McLarty | Football |
| Larry Demetrius McMillan | Football |
| Kyle Fitzgerald McVeigh | Swimming |
| Andrew Dalton Mercer | Football, Wrestling |
| Andrew Michael O'Hare | Lacrosse, Cross Country |
| Kyle Matthews Crews Ott | Lacrosse |
| Eric Edward Parker | Lacrosse |
| Courtland Francis Polley | Lacrosse |
| Tyler Samuel Pratt | Football |
| Cameron Jaryd Purcell | Lacrosse |
| David Sharp Sack | Lacrosse |
| Mark Andrew Santeiro | Lacrosse |
| Paul Eli Sleiman | Lacrosse |
| Gregory Bryan Smith | Crew |
| Aaron Robert Riley | Football, Basketball |
| John A. Rush IV | Soccer, Tennis, Golf |
| Taylor Edward Salem | Football, Wrestling |
| David Godfrey Skinner | Football, Weightlifting |
| Matthew Edward Stupski | Cross Country, Track |
| Bradley Robert Terry | Football, Weightlifting, Track |
| Daniel Elliott Huger Tomm | Lacrosse |
| William Martin Tutwiler | Golf, Wrestling |
| William Drake Varn | Golf |
| Sheldon Cade Warren | Football |
| Dennis Alexander Wulfeck | Football, Weightlifting |
| Jonathan Davies Yant | Football, Weightlifting |
| GIRLS LIFETIME LETTERS | |
|---|---|
| Sarah Elizabeth Akel | Golf, Track, Basketball |
| Amanda Lauren Anderson | Cross Country, Track |
| Danielle Victoria Bartnovsky | Cheerleading |
| Nicole Colson Borden | Softball |
| Margaret Heys Cobb | Golf |
| Helen Claire Cooney | Golf |
| Eleanor Jill Doyle | Golf |
| Corday Lei'Sha Dukes | Track |
| Jessica Lenora Eccher | Swimming |
| Carlyn Elizabeth Hazelip | Soccer |
| Carolyn Joanne Houston | Softball |
| Kaitlyn Marie Iselborn | Cross Country, Track |
| Kanesha Vanessa Johnson | Track |
| Amelia Lyn Lewis | Golf |
| Hayley Aaren McIntosh | Crew |
| Tatiana Alexandra McLauchlan | Swimming |
| Chelsea Darice Miranda | Cheerleading |
| Kristina Jean Morris | Volleyball, Soccer |
| Caitlin Klein Mumford | Swimming |
| Colleen Kerrick Murphy | Golf |
| Laura Jane Powell | Soccer |
| Andra Lee Riegler | Golf |
| Hillary Love Riley | Cross Country, Track |
| Casey McClain Sandlin | Swimming |
| Kay Bowen Schellenberg | Volleyball, Basketball, Tennis, Softball |
| Sarah Lloyd Slater | Track |
| Emma Jane Smith | Golf, Soccer, Track |
| Kylee Rose Talwar | Swimming |
| Brooke Ann Thigpen | Soccer, Volleyball, Track |
| Marta Leigh Trippe | Crew |
| Laurie Alison White | Swimming |
| Elizabeth Crane Williams | Soccer |
| Elizabeth Bramhall Wilner | Swimming |
| Savannah Karla Wood | Crew |
| Amanda Elizabeth Zakoske | Basketball, Track |