Lacrosse

Varsity Lacrosse End-of-Season Banquet
Sunday, April 27 at 6 p.m.
Epping Forrest Yacht Club, Poolside
2008 Varsity Schedule
| Day | Date | Opponent | Location | Time/Result |
| Sat. | Feb. 9 | Paxon Game summary here |
Home | W 14-1 Stats here |
| Sat. | Feb. 9 | Mandarin | Home | W 25-0 Stats here |
| Sat. | Feb. 16 | St. Andrews | Home | L 20-5 |
| Tues. | Feb. 19 | Bartram Trail | Home | W 15-2 |
| Fri. | Feb. 22 | Vero Beach | Away | W 10-2 |
| Sat. | Feb. 23 | Cardinal Newman | Away | L 11-3 |
| Wed. | Feb. 27 | Fletcher | Away | Suspended |
| Fri. | Feb. 29 | Sandalwood | Home | W 21-1 |
| Wed. | March 5 | Stanton | Home | W 17-8 |
| Fri. | March 7 | Nease | Away | Rescheduled* |
| Tues. | March 11 | Episcopal | Away | W 6-5 |
| Thur. | March 13 | Nease *Rescheduled from 3/7 |
Away | L 10-0 |
| Fri. | March 14 | Winter Springs | Away | L 13-6 |
| Tues. | March 18 | Matanzas | Away | L 11-6 |
| Wed. | March 19 | Bishop Moore | Home | W 7-5 . |
| Thurs. | March 27 | Flagler Palm Coast | Home | W 12-9 |
| Districts vs Fletcher vs Episcopal |
Home | W 20-7 W 6-3 District Champions |
||
| Regionals vs Nease |
L 8-5 |
2008 J.V. Schedule
| Day | Date | Opponent | Location | Time |
| Thurs. | Feb. 14 | Nease | Home | 5:30 p.m. |
| Fri. | Feb. 22 | Episcopal | Home | 5 p.m. |
| Wed. | Feb. 27 | Menendez | Away | 6 p.m. |
| Mon. | March 3 | Stanton | Home | 5 p.m. |
| Fri. | March 7 | Nease | Away | 5:30 p.m. |
| Tues. | March 11 | Episcopal | Away | 6 p.m. |
| Thur. | March 13 | Nease | Away | 7:00 p.m |
| Fri. | March 14 | Winter Springs | Away | 5:30 p.m. |
| Tues. | March 18 | Matanzas | Away | 5 p.m. |
| Wed. | March 19 | Bishop Moore | Home | 5 p.m. |