Golf-Boys
2007 Schedule
| Date | Opponent/Tournament | Location | Time/Results |
|---|---|---|---|
| Aug. 28 | Bartram Trail/Middleburg (9 holes) |
Champions Club | See Results here |
| Aug. 29 | Bishop Kenny | Deerwood Country Club | See Results here |
| Aug. 30 | Episcopal (9 holes) |
Marsh Landing CC | See Results here |
| Sept. 4 | Bartram Trail/Providence (9 holes) |
Champions Club | See Results here |
| Sept. 6 | Fernandina Beach (9 holes) |
Fernandina Beach | See Results here |
| Sept. 11 | Providence (9 holes) | Timuquana CC | See Results here |
| Sept. 13 | Fredrica Academy | St. Simons Island | See Results here |
| Sept. 20 | Episcopal (9 holes) | TBA | 3:30 p.m. |
| Sept. 25 | Providence/Trinity Christian (9 holes) | Ponte Vedra Golf and Country Club | See Results here |
| Sept. 26 | Bishop Kenny/Episcopal | TBA | See Results here |
| Oct. 4 | Fernandina Beach | Timuquana CC | See Results here |
| Oct. 9 | Trinity Christian | Eagle Landing Golf Club | See Results here |
| Oct. 11 | Fredrica Academy | Deerwood Country Club | 1:30 p.m. |
| Oct. 15 | District Tournament | Windsor Parke Golf Course | See Results here |
| Oct. 23 | Region Tournament | Royal Amelia Golf Club | See Results here |
Boys' Golf Places Fifth at Regionals