Football
2007 Bolles Bulldogs Football Team
2007 Varsity Football Schedule
| Date | Team | Site | Time/Result |
|---|---|---|---|
| Thurs., Aug. 23 | Andrew Jackson (Fall Classic) | Home | W 47-10 |
| Fri., Aug. 31 | Archbishop Carroll | Away | W 51-0 |
| Fri., Sept. 7 | Orange Park | Home | W 31-30 |
| Fri., Sept. 14 | Open | ||
| Fri., Sept. 21 | * Ribault | Away | W 43-7 |
| Fri., Sept. 28 | * Yulee | Away | W 47-0 |
| Fri., Oct. 5 | * Bradford County | Home | W 49-13 |
| Fri., Oct. 12 | * Keystone Heights | Away | W 41-6 |
| Fri., Oct. 19 | *Fernandina Beach | Home | W 70-21 |
| Fri., Oct. 26 | * West Nassau | Away | W 31-0 |
| Fri., Nov. 2 | *Interlachen | Home | W 56-8 |
| Fri., Nov. 9 | Mandarin | Home | W 52-7 |
| Playoffs | |||
| Fri., Nov 16 | Regional Semifinal vs. Mount Dora | Home | W 62-14 |
| Fri., Nov 23 | Regional Final vs. South Sumter | Away | L 10-19 |
* District Opponent
2007 JV Football Schedule
| Date | Team | Site | Time/Result |
|---|---|---|---|
| Thurs., Sept. 6 | Yulee | Home | W 47-35 |
| Thurs., Sept. 13 | Episcopal | Home | W 26-6 |
| Thurs., Sept. 20 | Interlachen | Away | Canceled |
| Thurs., Sept. 27 | St. Augustine | Away | W 14-6 |
| Thurs., Oct. 11 | Fernandina Beach | Home | W 41-0 |
| Thurs., Oct. 18 | Wolfson | Away | W 30-14 |
Listen to Bulldog Football
The Bulldogs Varsity broadcast is heard on AM 1010 (pregame show starts at 7:10 p.m., game coverage at 7:30 except where noted).
The Bolles School Advancement Office is proud to present Frank Callihan, John Callihan, and Chris Verlander as the radio announcement team of the Bulldogs.