2009-10 Girls’ Basketball Rosters

Varsity
| No. | Name | Grade |
|---|---|---|
| 3 | Taylor Newman | 11 |
| 4 | Madeline Schroeder | 11 |
| 5 | Ali Walker | 10 |
| 10 | Kalen Schou | 12 |
| 11 | Alisa White | 11 |
| 12 | Nicole Santeiro | 10 |
| 15 | Zoe Regas | 11 |
| 21 | Katie Gonino | 12 |
| 23 | Cami Trainer | 9 |
| 24 | Hannah Conte | 12 |
| 32 | Tori Reiman | 10 |
| 33 | Caila Carter | 9 |
| 34 | Hannah Riley | 11 |
Assistant Coaches: Austin Reynolds, Rebecca Montz
Managers: Kat McGrane, Michael Mas
Junior Varsity
| No. | Name | Grade |
|---|---|---|
| 3 | Emily Tebbs | 10 |
| 4 | Sarah Hamilton | 10 |
| 5 | Aja Fisher | 9 |
| 10 | Eriyana Truesdale | 10 |
| 11 | Naiha Falkner | 9 |
| 21 | Marisa Suarez | 9 |
| 22 | Angellic Johnson | 11 |
| 23 | Cami Trainer | 9 |
| 24 | Yankia Ned | 9 |
| 32 | Rachel Roman | 9 |
| 34 | Maude Magee | 10 |
Assistant Coach: Tia Scott