Girls’ Basketball
View Bolles Girls' Basketball photos by official Bolles sports photographer Eloy Castroverde on his Greenfield Images website HERE.

2009-10 Varsity Schedule
| Day | Date | Opponent | Location | Time/Result |
|---|---|---|---|---|
| Tues. | Nov. 10 | Bartram Trail | Away | 7:30 p.m. |
| Thurs. | Nov. 12 | Pedro Menendez | Bartram Trail | 6 p.m. |
| Mon. | Nov. 16 | St. Augustine | Away | L 43-75 |
| Wed. | Nov. 18 | Englewood | Home | W 44-31 |
| Thurs. | Nov. 19 | Hilliard | Home | W 59-49 |
| Mon. | Nov. 23 | Stanton | Away | W 53-51. |
| Tues. | Nov. 24 | Bartram Trail | Home | L 74-38 |
| Tues. | Dec. 1 | *Episcopal | Home | W 39-16 |
| Wed. | Dec. 2 | Clay | Home | L 46-41 |
| Fri. | Dec. 4 | *Ribault | Away | L 57-41 |
| Mon. | Dec. 7 | Mandarin | Home | W 46-31 |
| Tues. | Dec. 8 | *Yulee | Away | W 60-30 |
| Wed. | Dec. 9 | Pedro Menendez | Away | L 49-32 |
| Tues. | Dec. 15 | *Fernandina Beach | Away | W 56-33 |
| Fri. | Dec. 18 | Mainland | Daytona | L 43-39 |
| Tues. | Jan. 5 | *Yulee | Home | W 66-26 |
| Wed. | Jan. 6 | *Raines | Home | W 54-24 |
| Fri. | Jan. 8 | *Ribault | Home | W 41-39 |
| Fri. | Jan. 15 | Clay | Away | L 43-39 |
| Sat. | Jan. 16 | Hilliard | Away | L 39-35 |
| Thurs. | Jan. 21 | *Fernandina Beach | Home | W 46-26 |
| Fri. | Jan. 22 | *Episcopal | Away | W 60-12 |
| Thurs. | Jan. 28 | Stanton | Home | W 42-32 |
| Sat. | Jan. 30 | Bishop Kenny | Away | L 51-31 |
| Wed.-Sat. | Feb. 3-6 | District Tournament vs Raines vs Ribault |
Ribault | W 50-34 L 62-42 |
| Thur. | Feb. 11 | Regional Quarter Finals vs Baldwin |
Baldwin | W 47-39 |
| Tues. | Feb. 16 | Regional Semi Finals vs Ribault |
Ribault | L 60-41 |

Junior Varsity