2009-10 Boys’ Basketball Rosters

Varsity
| No. | Name | Grade | Pos. | Hgt. | Wgt. |
|---|---|---|---|---|---|
| 1 | C.J. Keyes | 10 | PG | 5’9” | 140 |
| 3 | Bruno Carneiro | 10 | PG | 5’9” | 125 |
| 4 | Steven Bateh | 12 | SG | 5’11” | 180 |
| 5 | Ajay Shroff | 11 | G | 5’9” | 125 |
| 10 | Chandler Carr | 12 | SG | 6’1” | 195 |
| 11 | Jay Herndon | 12 | G | 6’1” | 180 |
| 14 | Matt Chaney | 11 | PF | 6’3” | 240 |
| 20 | John Weston | 11 | PG | 6’0” | 155 |
| 23 | Victor Castroverde | 12 | F | 6’2” | 155 |
| 25 | David Frechette | 11 | SF | 6’0” | 175 |
| 32 | Tyler Falbo | 12 | PF | 6’6” | 210 |
| 33 | Desmond Cooper | 12 | F | 6’2” | 190 |
| 34 | Brad Bauguss | 11 | F | 6’4” | 185 |
| 42 | John Theus | 10 | C | 6’5” | 265 |
| 44 | Tommy Gutman | 12 | C | 6’6” | 215 |
Assistant Coach: Courtney Ruffin
Junior Varsity
| No. | Name | Grade | Pos. | Hgt. |
|---|---|---|---|---|
| 1 | McKee Riley | 9 | PG | 5’5” |
| 3 | Will Robertson | 10 | PG | 5’7” |
| 4 | Andrew Pataky | 10 | PG | 5’7” |
| 5 | Robert Burke | 9 | G/F | 5’8” |
| 10 | Luke Del Rio | 9 | SF | 5’9” |
| 12 | Mazi Fatemi | 10 | F | 5’11” |
| 14 | Chase Roberts | 10 | G/F | 6’1” |
| 20 | AJ Crouch | 10 | PG | 5’10” |
| 23 | Drew Steers | 10 | F | 6’0” |
| 24 | Marc Leonard | 9 | F | 5’10” |
| 25 | Austin Cunkle | 9 | G/F | 6’0” |
| 32 | Nate Woods | 11 | F/C | 6’0” |
| 34 | Nick Zakoske | 11 | C | 6’1” |
| 44 | John Heck | 10 | C | 6’5” |
Assistant Coaches: Chris Hodge and Rick Root