Boys’ Basketball Rosters
2007-08 Varsity Roster
| No. | Name | Grade | Pos. | Hgt. | Wgt |
| 1 | Bobby Ellison | 11 | SG | 5'10” | 160 |
| 3 | Andrew Perlman | 11 | PG | 5'10” | 165 |
| 4 | Luke Cherry | 11 | F | 6'2” | 195 |
| 5 | Andrew Goldman | 12 | F | 6'2” | 180 |
| 10 | Scooter Cecere | 12 | PG | 6'0” | 170 |
| 11 | Pat Finnigan | 12 | G/F | 5'11” | 170 |
| 12 | John Dominey | 12 | C | 6'5” | 205 |
| 14 | Aaron Riley | 11 | F/C | 6'5” | 200 |
| 23 | Zach Edelman | 12 | G/F | 6'2” | 185 |
| 24 | Ash Weekley | 12 | PF | 6'3” | 210 |
| 25 | Jay Herndon | 10 | PG | 5'10” | 140 |
| 34 | Desmond Cooper | 10 | PF | 6'2” | 170 |
| 44 | Mason Johnston | 11 | F/C | 6'4” | 215 |
Head Coach: Sean Mullings
Assistant Coaches: Toby Frazier, Courtney Ruffin, Michael DuBose
Managers: John Dominey, Corday Dukes
2007-08 Junior Varsity Roster
| No. | Name | Grade | Pos. | Hgt. | Wgt. |
| 0 | Ajay Shroff | 9 | G | 5'8” | 120 |
| 2 | Brad Bauguss | 9 | G/F | 6'1” | 150 |
| 3 | Louis Sleiman | 9 | F | 5'11” | 150 |
| 4 | Dylan Gidado | 10 | G | 5'8” | 185 |
| 5 | David Williams | 10 | PG | 5'7” | 140 |
| 11/12 | Steven Bateh | 10 | G | 5'11” | 160 |
| 20 | Nick Zakoske | 10 | F | 6'2” | 195 |
| 23 | Victor Castroverde | 10 | F | 6'2” | 155 |
| 32 | Kade Bell | 9 | G | 5'11” | 155 |
| 34 | Tyler Falbo | 10 | F/C | 6'4” | 180 |
| 44 | Tommy Gutman | 10 | F/C | 6'4” | 190 |
J.V. Head Coach: Courtney Ruffin
J.V. Assistant Coach: Michael DuBose