Boys’ Basketball
2007-08 Varsity Schedule
| Day | Date | Opponent | Location | Time |
|---|---|---|---|---|
| Fri.-Sat. | Nov. 16-17 | Yulee Preseason Classic vs Baker County vs Clay |
Yulee | L 60-55 W 75-46 |
| Tues. | Nov. 20 | *Bishop Snyder | Home | L 71-63 |
| Wed. | Nov. 21 | * Fernandina Beach | Away | L 66-49 |
| Tues. | Nov. 27 | * Baldwin | Away | W 64-52 |
| Thurs. | Nov. 29 | Providence | Home | L 28-70 |
| Fri. | Nov. 30 | *West Nassau | Away | L 49-55 |
| Tues. | Dec. 4 | *Yulee | Away | L 67-73 |
| Thurs. | Dec. 6 | * Baldwin | Home | W 46-37 |
| Sat. | Dec. 15 | Bishop Kenny | Home | L 45-55 |
| Mon. | Dec. 17 | Clay | Away | W 69-52 |
| Wed. | Dec. 19 | Nease | Away | W 40-38 |
| Thurs.-Sat. | Dec. 27-29 | Bolles Holiday Classic | Bolles | Results |
| Thurs. | Jan. 3 | *Trinity Christian | Away | L 54-59 |
| Fri. | Jan. 4 | *Bishop Snyder | Away | W 56-40 |
| Sat. | Jan. 5 | Wolfson | Away | L 57-71 |
| Tues. | Jan. 8 | *Ribault | Away | L 51-77 |
| Thurs. | Jan. 10 | West Nassau | Home | W 64-31 |
| Fri. | Jan. 11 | Trinity Christian | Home | W 63-52 |
| Tues. | Jan. 22 | *Episcopal | Away | W 62-50 |
| Thurs. | Jan. 24 | * Fernandina Beach | Home | W 53-51 |
| Fri. | Jan. 25 | Yulee | Home | W 75-65 . |
| Mon. | Jan. 28 | University Christian | Away | L |
| Tues. | Jan. 29 | Providence | Away | L. |
| Fri. | Feb. 1 | Bishop Kenny | Away | L |
| Mon.-Sat. | Feb. 4-9 | District Tournament | Episcopal | TBA |
2007-08 Junior Varsity Schedule
| Day | Date | Opponent | Location | Time |
|---|---|---|---|---|
| Tues. | Nov. 20 | Bishop Snyder | Home | L 56-53 (OT) |
| Wed. | Nov. 21 | Fernandina Beach | Away | L 67-48 |
| Tues. | Nov. 27 | Baldwin | Away | W 73-43 |
| Thurs. | Nov. 29 | Providence | Home | L 47-49 |
| Fri. | Nov. 30 | West Nassau | Away | W 81-45 |
| Tues. | Dec. 4 | Yulee | Away | W 64-60 |
| Thurs. | Dec. 6 | Baldwin | Home | W 69-46 |
| Sat. | Dec. 15 | Bishop Kenny | Home | W 60-45 |
| Mon. | Dec. 17 | Clay | Away | W 64-36 |
| Wed. | Dec. 19 | Nease | Away | W 72-52 |
| Thurs. | Dec. 20 | #Menendez | Away | W 64-50 |
| Fri. | Dec. 21 | #Mandarin | Away | W 73-58 |
| Sat. | Dec. 22 | #Jackson | Away | W 85-74 |
| Thurs. | Jan. 3 | Trinity Christian | Away | W 64-38 |
| Fri. | Jan. 4 | Bishop Snyder | Away | W 66-44 |
| Sat. | Jan. 5 | Wolfson | Away | L 50-61 |
| Tues. | Jan. 8 | Ribault | Away | L 61-62 |
| Thurs. | Jan. 10 | West Nassau | Home | W 69-46 |
| Fri. | Jan. 11 | Trinity Christian | Home | W 58-44 |
| Tues. | Jan. 22 | Episcopal | Away | L 60-52 |
| Thurs. | Jan. 24 | Fernandina Beach | Home | W 69-57 |
| Fri. | Jan. 25 | Yulee | Home | W 69-44 |
| Mon. | Jan. 28 | University Christian | Away | L |
| Tues. | Jan. 29 | Providence | Away | L |
| Fri. | Feb. 1 | Bishop Kenny | Away | L |