2010 Baseball Rosters

Bolles Baseball logo

Varsity

No. Name Pos. Bats/Throws Hgt./Wgt. Grade
1 DJ Stewart OF L/R 5’10”/195 10
2 David Perkins 2B/SS R/R 5’10”/185 12
3 Shane Moyer P R/R 5’11”/190 12
4 Dan Stephens 2B/P R/R 5’7”/165 11
5 Braddock Rowe C R/R 6’0”/185 12
6 Mark Lumpa P/OF R/R 5’9”/165 12
7 Bo Boswell 2B/3B R/R 5’11”/190 11
8 David Evans SS/2B R/R 5’9”/175 11
Michael Spence P/1B L/L 5’10”/200 12
11 Chris Hazelip P R/R 5’10”/165 11
12 Caleb Denmark 3B/P R/R 6’3”/215 12
14 Taylor Betros OF/3B R/R 6’0”/195 11
16 Ryan Condron C/1B R/R 5’11”/185 11
17 Austin Slater SS R/R 6’2”/190 11
18 Tyler Scott C/OF R/R 6’0”/245 11
21 Dylan Isaacs P L/L 6’1”/185 12
22 Hayden Hurst 1B/P R/R 6’5”/215 10
23 Hunter Wildes P/1B R/R 5’11”/190 10
24 Alex Ivanov OF L/L 5’8”/160 10
27 Jeff Albaneze P R/R 5’10”/170 12
31 Zac Wyckoff P R/R 5’10”/180 11

Head Coach: Storm Davis
Assistant Coaches: Mike Boswell, Matt Denmark, Chris Skinner ’80, Taylor Cobb ’01, Anthony Candolino, Chris Bland



Junior Varsity

No. Name Pos. Bats/Throws Hgt./Wgt. Grade
2 Eddie Allen 2B R/R 5’6”/120 9
3 Josh Shapiro IF/P R/R 5’8”/140 9
5 Tommy Lowrey C R/R 5’8”/170 9
4 Alex Ivanov OF/P L/L 5’8”/155 10
6 Drew Gibson IF/OF R/R 5’8”/145 9
9 Craig Walker IF R/R 5’9”/150 9
12 Jeff May IF/OF R/R 5’9”/155 10
14 Grant Petito P R/R 5’8”/150 10
15 Colby Peters IF R/R 5’9”/170 9
16 Matt Myhand OF R/R 5’9”/160 10
17 Zachary Montford C/IF R/R 5’9”/165 9
18 Max Fleisher OF R/R 5’9”/160 11
21 Zac Wyckoff P/IF R/R 5’11”/175 11
23 Alex Hilf P/IF L/L 6’1”/165 9
29 Thomas Belcher P/IF R/R 6’2”/190 10

Head Coach: Rick Barnes
Assistant Coaches: Doug Skinner, Chris Bland