Baseball

2008 Varsity Schedule
| Day | Date | Opponent | Location | Time |
| Mon.-Fri. | Feb. 4-8 | Pre-Season Classic | Away | TBA |
| Tues. | Feb. 12 | Englewood | Away | Rained out |
| Thurs. | Feb. 14 | Dunedin | Home | L 7-4. |
| Mon. | Feb. 18 | Bishop Moore | Away | W 9-5 |
| Wed. | Feb. 20 | Terry Parker | Away | L 5-2 |
| Thurs. | Feb. 21 | * Trinity Christian | Away | W 12-0 . |
| Fri. | Feb. 29 | # Bishop Moore | JU | L 6-4 |
| Fri. | Feb. 29 | # Venice | JU | L 2-0 |
| Tues. | March 4 | Stanton | Home | L 5-3 |
| Fri. | March 7 | * Yulee | Home | 6 p.m. |
| Sat. | March 8 | Cardinal Newman | Home | W 12-2 |
| Tues. | March 11 | University Christian | Away | L 8-5 |
| Fri. | March 14 | * Fernandina Beach | Away | W 5-3 |
| Tues. | March 18 | * Baldwin | Away | W 12-2 |
| Wed. | March 19 | * Bishop Snyder | Home | W 17-0 |
| Mon.-Fri. | March 24-28 | Westminster National Baseball Classic vs Boulder vs Conifer vs Westminster vs Pensacola Catholic Marianna Episcopal Sandalwood West Nassau Eagles View Bishop Kenny |
W 6-4 W 8-3 W 6-3 L 10-0 W 8-3 L 6-4 W 5-2 W 9-6 W 10-8 W 3-2 |
|
| Tues. | April 1 | Marianna | Home | 6 p.m. |
| Fri. | April 4 | * Episcopal | Home | 6 p.m. |
| Tues. | April 8 | Sandalwood | Home | 6 p.m. |
| Thurs. | April 10 | * West Nassau | Away | 6 p.m. |
| Tues. | April 15 | Eagles View | Home | 6 p.m. |
| Wed. | April 16 | Bishop Kenny | Baseball Grounds of Jacksonville | 7 p.m. |
| Mon.-Fri. | April 21-25 | District Tournament | Away | TBA |
| Tues. | April 29 | Regional Quarterfinals | TBA | TBA |
| Fri. | May 2 | Regional Semifinals | TBA | TBA |
| Fri.-Sat. | May 9-10 | Regional Finals | TBA | TBA |
| Mon.-Tues. | May 19-20 | State Final Four | Sarasota | TBA |
* District Opponent
2008 J.V. Schedule
| Day | Date | Opponent | Location | Time |
| Mon. | Feb. 11 | Yulee | Away | W 18-1 |
| Fri. | Feb. 15 | Nease | Home | L 8-6 . |
| Sat. | Feb. 16 | Eagles View | Home | W 4-3 |
| Tues. | Feb. 19 | Stanton | Away | W 6-3 |
| Thurs. | Feb. 21 | Trinity Christian | Home | 6 p.m. |
| Fri. | Feb. 22 | Episcopal | Home | 6 p.m. |
| Wed. | Feb. 27 | Baldwin | Home | 6 p.m. |
| Fri. | Feb. 29 | Trinity Christian | Home | 6 p.m. |
| Sat. | March 1 | Eagles View | Home | 10 a.m. |
| Mon. | March 3 | Fernandina Beach | Home | 6 p.m. |
| Tues. | March 4 | Stanton | Home | 4:30 p.m. |
| Wed. | March 5 | Baldwin | Away | 6 p.m. |
| Tues. | March 11 | Nease | Away | 6 p.m. |
| Thurs. | March 13 | Bishop Kenny | Home | 6 p.m. |
| Fri. | March 14 | Bartram Trail | Away | 6 p.m. |
| Mon. | March 17 | Yulee | Home | 6 p.m. |
| Tues. | March 18 | Fernandina Beach | Away | 6 p.m. |
| Thurs. | March 20 | Sandalwood | Away | 6 p.m. |
| Mon. | March 31 | Sandalwood | Home | 6 p.m. |
| Thurs. | April 3 | Bishop Kenny | Away | 6 p.m. |
| Mon. | April 7 | Episcopal | Away | 6 p.m. |
| Wed. | April 9 | Bartram Trail | Home | 6 p.m. |
| Fri. | April 11 | Bartram Trail | Away | 5:30 p.m. |