Athletics
Please Note:
Track Closure – Due to security and liability reasons, the track will be closed during all athletic events with the exception of athletic teams in training.
Fall Sports
| Football | 29 District Championships, 2 times State Runners-up, 10 State Championships |
| Girls Volleyball | 23 District Championships, 19 Final Four berths, 7 times State Runners-up, 1 State Championship |
| Boys Golf | 9 District Championships, 2 times State Runners-up, 1 State Championship |
| Girls Golf | 11 District Championships |
| Cross Country | Boys- 7 District Championships, 2 time State Runners-Up, 3 State Championships Girls- 10 District Championships, 5 times State Runners-up, 6 State Championships |
| Swimming & Diving | Boys- 47 District Championships, 12 times State Runners-up, 30 State Championships, 6 times National Runners-up, 4 National Championships Girls- 31 District Championships, 5 times State Runners-up, 23 State Championships, 1 time National Runners-up, 9 National Championships |
| Crew | Boys-6 State Championship Boats Girls-8 State Championship Boats |
| Cheerleading | Go Bulldogs! |
Winter Sports
| Boys Basketball | 20 District Championships, 10 Final-Four berths, 4 times State Runners-up, 3 State Championships |
| Girls Basketball | 2 District Championships |
| Wrestling | 11 District Championships, 1 time State Runners-up, 2 State Championships |
| Boys Soccer | 18 District Championships, 15 Final Four berths, 4 times State Runners-up, 1 State Championship |
| Girls Soccer | 16 District Championships, 14 Final Four berths, 4 times State Runners-up, 4 State Championships |
| Cheerleading | Go Bulldogs! |
Spring Sports
| Baseball | 28 District Championships, 17 State Final Four berths, 3 times State Runners-up, 5 State Championships |
| Softball | 3 District Championships, 1 State Final Four berth, 1 time State Runners-up |
| Tennis | Boys- 32 District Championships, 10 times State Runners-up, 2 State Championships Girls- 32 District Championships, 7 times State Runners-up, 3 State Championships |
| Lacrosse | 4 District Championships |
| Weightlifting | 6 times Top Five in State |
| Crew | Boys-6 State Championship Boats Girls-8 State Championship Boats |
| Track & Field | Boys- 13 District Championships, 1 time State Runners-up, 1 State Championship Girls- 2 District Championships, 1 time State Runners-up |
Forms
Athletic Preparticipation Physical Evaluation
Athletic Consent and Release from Liability Certificate
Affidavit of Compliance with FHSAA Policy on Athletic Recruiting