Weightlifting results March 3

BOLLES BISHOP KENNY
119 1ST/2ND 8 3RD 1
129 1ST 5 2ND 3
139 2ND/3RD 4 1ST 5
154 2ND/3RD 4 1ST 5
169 1ST/3RD 6 2ND 3
183 1ST/2ND/TIE 6.5 2ND / TIE 1.5
199 1ST/2ND 8 3RD 1
219 1ST/2ND 8 3RD 1
238 1ST/2ND 8 3RD 1
HWT 1ST/2ND 8
TOTAL 65.5 21.5
BOLLES HILLIARD
119 2ND/3RD 4 1ST 5
129 2ND/3RD 3 1ST/3RD 6
139 1ST/3RD 6 2ND 3
154 1ST/2ND 8
169 2ND/3RD 4 1ST 5
183 1ST/2ND 8 3RD 1
199 1ST/2ND 8 3RD 1
219 1ST/2ND 8 3RD 1
238 1ST/2ND 8 3RD 1
HWT 1ST/2ND 8
TOTAL 65 23
BISHOP KENNY HILLIARD
119 2ND 3 1ST 5
129 3RD 1 1ST/2ND 8
139 1ST 5 2ND/3RD 4
154 1ST/2ND 8
169 2ND/3RD 4 1ST 5
183 1ST 5 2ND/3RD 4
199 1ST 5 2ND 3
219 2ND 3 1ST/3RD 6
238 2ND 3 1ST/3RD 6
HWT
TOTAL 37 41