Weightlifting Results

WEIGHTLIFTING RESULTS 3-12-08

WT CLASS SCHOOL PLACE POINTS SCHOOL PLACE  POINTS
119 BOLLES 1ST/TIE 3RD 5.5 KENNY 1ST/TIE 2.5
129 BOLLES 1ST/3RD 6 KENNY 2ND 3
139 BOLLES 1ST/2ND 8 KENNY 3RD 1
154 BOLLES 1ST/2ND 8 KENNY 3RD 1
169 BOLLES 1ST 5 KENNY 2ND/3RD 4
183 BOLLES 1ST/2ND 8 KENNY 3RD 1
199 BOLLES 1ST/2ND 8 KENNY 3RD 1
219 BOLLES 1ST/2ND 8 KENNY 3RD 1
238 BOLLES 1ST/2ND 8 KENNY 3RD 1
HWT BOLLES 1ST/2ND 8 KENNY 3RD 1
TOTAL 72.5 16.5
119 BOLLES 2ND/3RD 4 HILLIARD 1ST 5
129 BOLLES 1ST/2ND 8 HILLIARD 3RD 1
139 BOLLES 1ST/2ND 8 HILLIARD 3RD 1
154 BOLLES 1ST/2ND 8 HILLIARD 3RD 1
169 BOLLES 1ST/3RD 6 HILLIARD 2ND 3
183 BOLLES 1ST/2ND 8 HILLIARD 3RD 1
199 BOLLES 1ST/2ND 8 HILLIARD 3RD 1
219 BOLLES 1ST/3RD 6 HILLIARD 2ND 3
238 BOLLES 2ND/3RD 4 HILLIARD 1ST 5
HWT BOLLES 1ST/2ND 8 HILLIARD 3RD 1
TOTAL 68 22
119 KENNY 2ND 3 HILLIARD 1ST 5
129 KENNY 1ST/2ND 8 HILLIARD 3RD 1
139 KENNY 1ST 5 HILLIARD 2ND/3RD 4
154 KENNY 1ST/3RD 6 HILLIARD 2ND 3
169 KENNY 1ST/3RD 6 HILLIARD 2ND 3
183 KENNY 1ST 5 HILLIARD 2ND/3RD 4
199 KENNY 1ST/2ND 8 HILLIARD 3RD 1
219 KENNY 2ND 3 HILLIARD 1ST 5
238 KENNY 3RD 1 HILLIARD 1ST/2ND 8
HWT KENNY 1ST/2ND TIE 6.5 HILLIARD 2ND TIE/3RD 2.5
TOTAL 51.5 36.5