Track

Date Day Location Time Teams
19 Feb Fri Episcopal HS 4:30 Prov, SJCD, EH
26 Feb Fri Bolles, San Jose 5:00 EHS, GCSJH, LSJH
11 Mar    Thurs Episcopal HS 5:30 Prov, SJCD, EHS
16 Mar    Tues SJCD, Orange Park 4:00 SJCD, EHS
18 Mar    Thurs Clay High School 4:15 GCSJH, LAJH New!
23 Mar    Tues Bolles, San Jose 5:30 EHS, Prov
 
Staff Adjunct coaches:
Natalie Blackwell Katie Sadler
Tre Dixon Peter Whitehouse
Jim Fossa  
  Bolles Middle School Track and Field Records
Girls Year
Discus 50' Anna Catherine McCrary  2010
Long Jump 13' 5" Alexandra Acree  2010
High Jump            4' 6" Frances Rice       2010
Shot Put 21' 3" Helen Kostandarithes  2010
100 Hurdles 18.8 Alexandra Acree 2010
100 meters 14.49 Jacqui Moran 2010
1600 meters     6 21.00 Ashley de Hechavarria 2010
800 meters      3 01.00 Elizabeth Zubero                   2010
400 meters      1 13.5 Audrey Ryan                         2010
200 meters     30.13 Jacqui Moran                       2010
4x100 relay    58.4 Alexandra Acree, Emily Wallace   2010
Morgan Ashurian, Jacqui Moran   
4x400 relay    5 06.00 Emily Wallace, Audrey Ryan 2010
Kierra Hickombottom, Morgan Ashurian  
Boys Year
Discus 82' Daniel Gesek   2010
Long Jump 14' 8" Cole Scherer  2010
High Jump            4' 10" Jacob Moody  2010
Shot Put 32' 6" Cole Scherer  2010
100 Hurdles 16.4 Jonathan Dixon       2010
100 meters 12.31 Jacob Moody  2010
1600 meters     4 58 Josh Costa          2010
800 meters      2 22.30 Josh Costa          2010
400 meters      58 Jonathan Dixon       2010
200 meters     28.3 Cole Scherer  2010
4x100 relay    50.96 David Goreschak, Jacob Moody 2010
Hunter Walker, Jonathan Dixon
4x400 relay    4 26.99 David Goreschak, Jacob Moody 2010
Josh Costa, Jonathan Dixon