Basketball-Boys
| MONDAY | NOV.19 | PROVIDENCE | HOME | 6:15 |
|---|---|---|---|---|
| TUESDAY | NOV.20 | Green Cove MS | AWAY | 6:30 |
| TUESDAY | NOV.27 | EAGLES VIEW | HOME | 6:15 |
| FRIDAY | NOV.30 | PROVIDENCE | AWAY | 6:15 |
| MONDAY | DEC.3 | EPISCOPAL | AWAY | 6:15 |
| TUESDAY | DEC.4 | ACD | AWAY | 5:30 |
| FRIDAY | DEC.7 | LAKESIDE MS | HOME | 6:30 |
| MONDAY | DEC.10 | UNIVERSITY CHRISTIAN | HOME | 6:15 |
| FRIDAY | DEC.14 | HENDRICKS | HOME | 6:30 |
| MONDAY | JAN.7 | MANDARIN CHRISTIAN | AWAY | 6:15 |
| TUESDAY | JAN.8 | HENDRICKS | AWAY | 6:30 |
| FRIDAY | JAN.11 | TRINITY CHRISTIAN | AWAY | 6:15 |
| WEDNESDAY | JAN.23 | EPISCOPAL | HOME | 5:00 |
| THURSDAY | JAN.24 | UNIVERSITY CHRISTIAN | AWAY | 4:45 |
| TUESDAY | JAN.29 | TRINITY CHRISTIAN | HOME | 5:00 |
| JAN.31-FEB.2 | TBA | TBA | ||
| IMSC BOYS TURNAMENT |
Orange Team
| Day | Date | Opponent | Location | Time |
|---|---|---|---|---|
| Monday | Nov.26 | Beaches Chapel | Home | 5:00 |
| Thursday | Nov.29 | St.Johns | Home | 6:15 |
| Tuesday | Dec.4 | Providence | Home | 5:00 |
| Tuesday | Dec.11 | Mandarin Christian | Home | 6:15 |
| Friday | Dec.14 | Hendricks | Home | 4:30 |
| Friday | Jan.4 | Eagles View | Away | 6:15 |
| Tuesday | Jan.8 | Hendricks | Away | 4:30 |